H_ORD2nd rank in order system of objects of a collection |
constraints | ||
| primary key | |||
| indexes | |||
| roles | INS_HERB (DELETE, INSERT, UPDATE) LESEN_HERB (SELECT) WWW (SELECT) | ||
| columns | properties | ||
| ORID | NUMBER(22) NN | ID of 2nd rank in order system of a collection | |
| NAME | VARCHAR2(50) NN | designation of 2nd rank in order system of a collection | |
| REIHENF | NUMBER(22) | order at display | |
| HBID | NUMBER(22) NN | ID of institute (points to institut.instid) | |
| ORSID | NUMBER(22) | ID of 1st rank in order system (points to h_ord_system.orsid) | |
19.05.2013