GBIF_BOTANICALtable for wrapper of data of botanical institutes (e.g. herbaria) |
constraints | ||
| primary key | |||
| indexes | |||
| roles | GBIF (SELECT) | ||
| columns | properties | ||
| UNITID | NUMBER(22) NN | ID of table for wrapper of data of botanical institutes | |
| BGID | NUMBER(22) | ID of botanical garden (points to institut.instid) | |
| BESTIMID | NUMBER(22) | ID of botanical determination (points to bestim.bestimid) | |
| LASTEDITED | DATE(7) | date of last modification of data set | |
| COUNTRYNAME | VARCHAR2(200) | name of collection site (country) | |
| AGENT | VARCHAR2(128) | name of collector | |
| LONGITUDE | NUMBER(22) | gps coordinates longitudeitude decimal | |
| LATTITUDE | NUMBER(22) | gps coordinates lattitudeitude decimal | |
| RECORDBASIS | VARCHAR2(40) | ||
19.06.2013