| Formicidae Latreille, 1809 (Family) | details | ||||||||||
| Formicidae subfam. Ponerinae (Subfamily) | details | ||||||||||
| Formicidae subfam. Ponerinae tr. Ponerini (Tribe) | details | ||||||||||
| Odontoponera Mayr, 1862 (Genus) | details | ||||||||||
| Odontoponera denticulata Smith, 1858 (Species) | C | I | details | ||||||||
| Odontoponera transversa Smith, 1857 (Species) | C | I | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|