|
|
| Anura (Order) | details | ||||||||||
| Myobatrachidae (Family) | details | ||||||||||
| Camariolius (Genus) | details | ||||||||||
| Crinia Tschudi, 1838 (Genus) | details | ||||||||||
| Limnodynastes Fitzinger, 1843 (Genus) | details | ||||||||||
| Mixophyes Günther, 1864 (Genus) | details | ||||||||||
| Platyplectrum Günther, 1863 (Genus) | details | ||||||||||
| Pseudophryne Fitzinger, 1843 (Genus) | details | ||||||||||
| Uperoleia Gray, 1841 (Genus) | details | ||||||||||
| Myobatrachidae subfam. Limnodynastinae (Subfamily) | details | ||||||||||
| Neobatrachus Peters, 1863 (Genus) | details | ||||||||||
| Myobatrachidae subfam. Myobatrachinae (Subfamily) | details | ||||||||||
| Geocrinia Blake, 1973 (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|