|
|
| Animalia (Reich) | details | ||||||||||
| Animalia Metazoa (Unterreich) | details | ||||||||||
| Acanthocephala (Stamm) | details | ||||||||||
| Annelida (Stamm) | details | ||||||||||
| Arthropoda (Stamm) | details | ||||||||||
| Brachiopoda (Stamm) | details | ||||||||||
| Chordata (Stamm) | details | ||||||||||
| Cnidaria (Stamm) | details | ||||||||||
| Ctenophora (Stamm) | details | ||||||||||
| Cycliophora (Stamm) | details | ||||||||||
| Echinodermata (Stamm) | details | ||||||||||
| Echiura (Stamm) | details | ||||||||||
| Ectoprocta (Stamm) | details | ||||||||||
| Entoprocta (Stamm) | details | ||||||||||
| Gastrotricha (Stamm) | details | ||||||||||
| Gnathostomulida (Stamm) | details | ||||||||||
| Kinorhyncha (Stamm) | details | ||||||||||
| Loricifera (Stamm) | details | ||||||||||
| Micrognathozoa (Stamm) | details | ||||||||||
| Mollusca (Stamm) | details | ||||||||||
| Nematoda (Stamm) | details | ||||||||||
| Nematomorpha (Stamm) | details | ||||||||||
| Nemertea (Stamm) | details | ||||||||||
| Onychophora (Stamm) | details | ||||||||||
| Phoronida (Stamm) | details | ||||||||||
| Placozoa (Stamm) | details | ||||||||||
| Plathelminthes (Stamm) | details | ||||||||||
| Porifera (Stamm) | details | ||||||||||
| Priapulida (Stamm) | details | ||||||||||
| Progonophora (Stamm) | details | ||||||||||
| Rotatoria (Stamm) | details | ||||||||||
| Sipuncula (Stamm) | details | ||||||||||
| Tardigrada (Stamm) | details | ||||||||||
| Animalia Nonsenszoa (Unterreich) | details | ||||||||||
| Nonsensiazoa (Stamm) | details | ||||||||||
| Animalia Protozoa (Unterreich) | details | ||||||||||
| Apicomplexa (Stamm) | details | ||||||||||
| Ascetospora (Stamm) | details | ||||||||||
| Ciliophora (Stamm) | details | ||||||||||
| Labyrinthomorpha (Stamm) | details | ||||||||||
| Microspora (Stamm) | details | ||||||||||
| Myxozoa (Stamm) | details | ||||||||||
| Sarcomastigophora (Stamm) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|