|
|
| Buprestidae Eschscholtz, 1829 (Family) | details | ||||||||||
| Buprestidae subfam. Chalcophorinae Lacordaire, 1857 (Subfamily) | details | ||||||||||
| Buprestidae subfam. Chalcophorinae tr. Psilopterini Lacordaire, 1857 (Tribe) | details | ||||||||||
| Coeculus Gory & Laporte, 1839 (Genus) | details | ||||||||||
| Coeculus buqueti Gory & Laporte, 1839 (Species) | details | ||||||||||
| Coeculus euphraticum Gory & Laporte, 1839 (Species) | sC | details | |||||||||
| Coeculus gravidum Gory & Laporte, 1839 (Species) | details | ||||||||||
| Coeculus lawsoniae Chevrolat, 1838 (Species) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|