|
|
| Pomatiopsidae Stimpson, 1865 (Family) | details | ||||||||||
| Hubendickia (Genus) | details | ||||||||||
| Hubendickia coronata Brandt, 1968 (Species) | C | T | details | ||||||||
| Hubendickia crooki Brandt, 1968 (Species) | C | T | details | ||||||||
| Hubendickia cylindrica Brandt, 1974 (Species) | C | T | details | ||||||||
| Hubendickia rolfbrandti Temcharoen, 1971 (Species) | C | T | details | ||||||||
| Hubendickia schlickumi (Brandt, 1968) (Species) | C | T | details | ||||||||
| Hubendickia siamensis Brandt, 1968 (Species) | C | T | details | ||||||||
| Hubendickia spiralis Brandt, 1968 (Species) | C | T | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|