|
|
| Polypodiales (Order) | details | ||||||||||
| Polypodiales Polypodiineae (Suborder) | details | ||||||||||
| Grammitidaceae (C.Presl) Ching (Family) | details | ||||||||||
| Acrosorus Copel. (Genus) | details | ||||||||||
| Adenophorus Gaudich. (Genus) | details | ||||||||||
| Amphoradenium Desv. (Genus) | details | ||||||||||
| Calymmodon C.Presl (Genus) | details | ||||||||||
| Ceradenia L.E.Bishop (Genus) | details | ||||||||||
| Cochlidium Kaulf. (Genus) | C | details | |||||||||
| Cryptosorus Fée (Genus) | details | ||||||||||
| Ctenopteris Blume ex Kunze (Genus) | details | ||||||||||
| Enterosora Baker (Genus) | details | ||||||||||
| Glyphotaenium J.Sm. (Genus) | details | ||||||||||
| Grammitis Sw. (Genus) | C | details | |||||||||
| Lellingeria A.R.Sm. & R.C.Moran (Genus) | details | ||||||||||
| Lomaphlebia J.Sm. (Genus) | details | ||||||||||
| Micropolypodium Hayata (Genus) | details | ||||||||||
| Micropteris Desv. (Genus) | details | ||||||||||
| Nematopteris Alderw. (Genus) | details | ||||||||||
| Oreogrammitis Copel. (Genus) | details | ||||||||||
| Plectopteris Fée (Genus) | details | ||||||||||
| Pleurogramme (Blume) C.Presl (Genus) | details | ||||||||||
| Prosaptia C.Presl (Genus) | details | ||||||||||
| Scleroglossum Alderw. (Genus) | details | ||||||||||
| Xiphopteris Kaulf. (Genus) | details | ||||||||||
| Zygadenia L.E.Bishop (Genus) | details | ||||||||||
| Zygophlebia L.E.Bishop (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|