|
|
| Burmanniales (Order) | details | ||||||||||
| Burmanniaceae Blume (Family) | C | details | |||||||||
| Apteria Nutt. (Genus) | details | ||||||||||
| Bagnisia Becc. (Genus) | details | ||||||||||
| Burmannia L. (Genus) | details | ||||||||||
| Campylosiphon Benth. (Genus) | details | ||||||||||
| Cymbocarpa Miers (Genus) | details | ||||||||||
| Desmogymnosiphon Guinea (Genus) | details | ||||||||||
| Dictyostega Miers (Genus) | C | details | |||||||||
| Glaziocharis Taub. ex Warm. (Genus) | details | ||||||||||
| Gymnosiphon Blume (Genus) | C | details | |||||||||
| Haplothismia Airy Shaw (Genus) | details | ||||||||||
| Hexapterella Urb. (Genus) | details | ||||||||||
| Mamorea de la Sota (Genus) | details | ||||||||||
| Marthella Urb. (Genus) | details | ||||||||||
| Miersiella Urb. (Genus) | details | ||||||||||
| Scaphiophora Schltr. (Genus) | details | ||||||||||
| Vogelia J.F.Gmel. (Genus) | details | ||||||||||
| Burmanniaceae Blume tr. Burmannieae (Tribe) | details | ||||||||||
| Burmanniaceae Blume tr. Thismieae (Tribe) | details | ||||||||||
| Afrothismia (Engl.) Schltr. (Genus) | details | ||||||||||
| Geomitra Becc. (Genus) | details | ||||||||||
| Oxygyne Schltr. (Genus) | details | ||||||||||
| Thismia Griff. (Genus) | details | ||||||||||
| Triscyphus Taub. ex Warm. (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|