|
|
| Polypodiales (Order) | details | ||||||||||
| Polypodiales Polypodiineae (Suborder) | details | ||||||||||
| Thelypteridaceae Pic.Serm. (Family) | details | ||||||||||
| Abacopteris Fée (Genus) | details | ||||||||||
| Amauropelta Kunze (Genus) | details | ||||||||||
| Ampelopteris Kunze (Genus) | details | ||||||||||
| Amphineuron Holttum (Genus) | details | ||||||||||
| Chingia Holttum (Genus) | details | ||||||||||
| Christella H.Lev. (Genus) | details | ||||||||||
| Coryphopteris Holttum (Genus) | details | ||||||||||
| Cyclogramma Tagawa (Genus) | details | ||||||||||
| Cyclosorus Link (Genus) | details | ||||||||||
| Dictyocline T.Moore (Genus) | details | ||||||||||
| Dimorphopteris Tagawa & K.Iwat (Genus) | details | ||||||||||
| Glaphyropteridopsis Ching (Genus) | details | ||||||||||
| Glaphyropteris (Fée) C.Presl ex Fée (Genus) | details | ||||||||||
| Goniopteris C.Presl (Genus) | details | ||||||||||
| Haplodictyum C.Presl (Genus) | details | ||||||||||
| Hemestheum Newman (Genus) | details | ||||||||||
| Lastraea (Genus) | details | ||||||||||
| Lastrea Bory (Genus) | details | ||||||||||
| Lastrella (H.Ito) Nakai (Genus) | details | ||||||||||
| Leptogramma J.Sm. (Genus) | details | ||||||||||
| Macrothelypteris (H.Ito) Ching (Genus) | details | ||||||||||
| Meniscium Schreb. (Genus) | details | ||||||||||
| Menisorus Alston (Genus) | details | ||||||||||
| Mesochlaena R.Br. ex J.Sm. (Genus) | details | ||||||||||
| Mesoneuron Ching (Genus) | details | ||||||||||
| Mesophlebion Holttum (Genus) | details | ||||||||||
| Metathelypteris (H.Ito) Ching (Genus) | details | ||||||||||
| Nannothelypteris Holttum (Genus) | details | ||||||||||
| Oochlamys Fée (Genus) | details | ||||||||||
| Oreopteris Holub (Genus) | details | ||||||||||
| Parathelypteris (H.Ito) Ching (Genus) | details | ||||||||||
| Phegopteris Fée (Genus) | details | ||||||||||
| Plesioneuron (Holttum) Holttum (Genus) | details | ||||||||||
| Pneumatopteris Nakai (Genus) | details | ||||||||||
| Proferea C.Presl (Genus) | details | ||||||||||
| Pronephrium C.Presl (Genus) | details | ||||||||||
| Pseudocyclosorus Ching (Genus) | details | ||||||||||
| Pseudophegopteris Ching (Genus) | details | ||||||||||
| Sphaerostephanos J.Sm. (Genus) | details | ||||||||||
| Stegnogramma Blume (Genus) | details | ||||||||||
| Steiropteris (C.Chr.) Pic.Serm. (Genus) | details | ||||||||||
| Thelypteris Schmidel (Genus) | C | details | |||||||||
| Toppingia O.Deg., I.Deg. & A.R.Sm. (Genus) | details | ||||||||||
| Trigonospora Holttum (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|