|
|
| Scrophulariales (Order) | details | ||||||||||
| Scrophulariales Scrophulariineae (Suborder) | details | ||||||||||
| Gesneriaceae Dumort. (Family) | C | B | details | ||||||||
| Clinta Griff. (Genus) | details | ||||||||||
| Codonoraphia Oerst. (Genus) | details | ||||||||||
| x Coltadenia Wiehler (Genus) | details | ||||||||||
| Coptocheile Hoffmanns. (Genus) | details | ||||||||||
| Coralodiscus (Genus) | details | ||||||||||
| Cyrilla l'Herit (Genus) | details | ||||||||||
| x Daltadenia Wiehler (Genus) | details | ||||||||||
| Diplocalyx C.Presl. (Genus) | details | ||||||||||
| Escheria Regel (Genus) | details | ||||||||||
| Eucodonopsis Vanhoutte (Genus) | details | ||||||||||
| x Eucodonopsis Vanhoutte (Genus) | details | ||||||||||
| Fluckigeria Rusby (Genus) | details | ||||||||||
| Gloxinella (H.E.Moore) Roalson et Boggan (Genus) | details | ||||||||||
| x Gomiocharis O.Schwarz (Genus) | details | ||||||||||
| Henrincquia Benth. & Hook.f. (Genus) | details | ||||||||||
| Herincquia Dcne. (Genus) | details | ||||||||||
| Hygea Hanst. (Genus) | details | ||||||||||
| Hypopteron Hassk. (Genus) | details | ||||||||||
| Lisionotus Rchb. (Genus) | details | ||||||||||
| Loboptera Colla (Genus) | details | ||||||||||
| Meneghinia VIS. (Genus) | details | ||||||||||
| Morstdorffia Steud. (Genus) | details | ||||||||||
| Ophianthe Hanst. (Genus) | details | ||||||||||
| Orobanchia Vand. (Genus) | details | ||||||||||
| Prasanthea Dcne. (Genus) | details | ||||||||||
| Rhynchocarpus Reinw. & Blume (Genus) | details | ||||||||||
| Ryditophyllum (Genus) | details | ||||||||||
| Saintpaulia (Genus) | details | ||||||||||
| Salutiaea Colla (Genus) | details | ||||||||||
| Salutiea Griseb. (Genus) | details | ||||||||||
| Shuria Hérincq (Genus) | details | ||||||||||
| Sinnigia (Genus) | details | ||||||||||
| Trevirania Spreng. (Genus) | details | ||||||||||
| Tyssacia Reichb. ex Steud. (Genus) | details | ||||||||||
| Urceolaria Molina (Genus) | details | ||||||||||
| Vaupellia Griseb. (Genus) | details | ||||||||||
| Wildungenia Wender. (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Coronantheroideae Wiehler (Subfamily) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Coronantheroideae Wiehler tr. Coronanthereae Fritsch (Tribe) | details | ||||||||||
| Asteranthera Hanst. (Genus) | details | ||||||||||
| Basileophyta F.Muell. (Genus) | details | ||||||||||
| Coronanthera Vieill. ex C.B.Clarke (Genus) | details | ||||||||||
| Depanthus S.Moore (Genus) | details | ||||||||||
| Fieldia A.Cunn. (Genus) | details | ||||||||||
| Lenbrassia G.W.Gillett (Genus) | details | ||||||||||
| Mitraria Cav. (Genus) | details | ||||||||||
| Negria F.Muell. (Genus) | details | ||||||||||
| Rhabdothamnus A.Cunn. (Genus) | details | ||||||||||
| Sarmienta Ruiz & Pav. (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Cyrtandroideae Endl. (Subfamily) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Cyrtandroideae Endl. tr. Cyrtandreae G.Don (Tribe) | details | ||||||||||
| Cheilosandra Griff. ex Lindl. (Genus) | details | ||||||||||
| Chiliandra Griff. (Genus) | details | ||||||||||
| Corysanthera Wall. (Genus) | details | ||||||||||
| Cyrtandra J.R.Forst. & G.Forst (Genus) | details | ||||||||||
| Cyrtandroidea F.B.H.Br. (Genus) | details | ||||||||||
| Cyrtandropsis C.B.Clarke ex DC. (Genus) | details | ||||||||||
| Isanthera Nees (Genus) | details | ||||||||||
| Orythia Blume ex Endl. (Genus) | details | ||||||||||
| Protocyrtandra Hosok. (Genus) | details | ||||||||||
| Rhynchotechum Blume (Genus) | details | ||||||||||
| Sepikaea Schlecht. (Genus) | details | ||||||||||
| Whitia Blume (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Cyrtandroideae Endl. tr. Didymocarpeae Endl. (Tribe) | B | details | |||||||||
| Allocheilos W.T.Wang (Genus) | details | ||||||||||
| Allostigma W.T.Wang (Genus) | details | ||||||||||
| Ancylostemon Craib (Genus) | details | ||||||||||
| Anna Pellegr. (Genus) | details | ||||||||||
| Babactes DC. (Genus) | details | ||||||||||
| Baca Raf. (Genus) | details | ||||||||||
| Beccarinda Kuntze (Genus) | details | ||||||||||
| Bilabium Miq. (Genus) | details | ||||||||||
| Boea Comm. ex Lam. (Genus) | details | ||||||||||
| Boeica C.B.Clarke (Genus) | details | ||||||||||
| Bournea Oliv. (Genus) | details | ||||||||||
| Brachiostemon Hand.-Mazz. (Genus) | details | ||||||||||
| x Brigandra O.Schwarz ex Jungn. (Genus) | details | ||||||||||
| Briggsia Craib (Genus) | details | ||||||||||
| Briggsiopsis K.Y.Pan (Genus) | details | ||||||||||
| Busea Miq. (Genus) | details | ||||||||||
| Calcareoboea H.W.Li (Genus) | details | ||||||||||
| Calosacme Wall. (Genus) | details | ||||||||||
| Calycoplectus Oerst. (Genus) | details | ||||||||||
| Canthonema Hook.f. (Genus) | details | ||||||||||
| Carolofritschia Engl. (Genus) | details | ||||||||||
| Carpocalymna Zipp. (Genus) | details | ||||||||||
| Cathayanthe Chun (Genus) | details | ||||||||||
| Ceratodiscus Batalin (Genus) | details | ||||||||||
| Ceratoscyphus Chun (Genus) | details | ||||||||||
| Chaixia Lapeyr. (Genus) | details | ||||||||||
| Championia C.B.Clarke (Genus) | details | ||||||||||
| Championia Gardn. (Genus) | details | ||||||||||
| Cheirisanthera Hortelindl & Paxt (Genus) | details | ||||||||||
| Chirita Buch.-Ham. (Genus) | details | ||||||||||
| Chiritopsis W.T.Wang (Genus) | details | ||||||||||
| Chlamydoboea Stapf (Genus) | details | ||||||||||
| Codonoboea Ridl. (Genus) | details | ||||||||||
| Colpogyne Burtt (Genus) | details | ||||||||||
| Conandron Siebold & Zucc. (Genus) | details | ||||||||||
| Corallodiscus Batalin (Genus) | details | ||||||||||
| Damrongia Kerr ex Craib (Genus) | details | ||||||||||
| Dasydesmus Craib (Genus) | details | ||||||||||
| Dayaoshania W.T.Wang (Genus) | details | ||||||||||
| Deinocheilos W.T.Wang (Genus) | details | ||||||||||
| Deinostigma W.T.Wang ex Z.Y.Li (Genus) | details | ||||||||||
| Dichiloboea Stapf (Genus) | details | ||||||||||
| Didissandra C.B.Clarke (Genus) | details | ||||||||||
| Didymocarpus Wall. (Genus) | details | ||||||||||
| Didymostigma W.T.Wang (Genus) | details | ||||||||||
| Dolicholoma Fang & W.T.Wang (Genus) | details | ||||||||||
| Dorcoceras Bunge (Genus) | details | ||||||||||
| Ellobum Blume (Genus) | details | ||||||||||
| Gonatostemon Regel (Genus) | details | ||||||||||
| Gyrocheilos W.T.Wang (Genus) | details | ||||||||||
| Haberlea Friv. (Genus) | details | ||||||||||
| Hemiboea C.B.Clarke (Genus) | details | ||||||||||
| Hemiboeopsis W.T.Wang (Genus) | details | ||||||||||
| Henckelia Spreng. (Genus) | details | ||||||||||
| Hexatheca C.B.Clarke (Genus) | details | ||||||||||
| Isometrum Craib (Genus) | details | ||||||||||
| Jancaea Boiss. (Genus) | details | ||||||||||
| Jankaea (Genus) | details | ||||||||||
| x Jankaemonda (Genus) | details | ||||||||||
| Lagarosolen W.T.Wang (Genus) | details | ||||||||||
| Lepadanthus Ridl. (Genus) | details | ||||||||||
| Leptoboea Benth. (Genus) | details | ||||||||||
| Liebigia Endl. (Genus) | details | ||||||||||
| Linnaeopsis Engl. (Genus) | details | ||||||||||
| Lobirota Dulac. (Genus) | details | ||||||||||
| Loxocarpus R.Br. (Genus) | details | ||||||||||
| Metabriggsia W.T.Wang (Genus) | details | ||||||||||
| Metapetrocosmea W.T.Wang (Genus) | details | ||||||||||
| Myconia Lapeyr. (Genus) | details | ||||||||||
| Nodonema Burtt (Genus) | details | ||||||||||
| Opithandra B.L.Burtt (Genus) | details | ||||||||||
| Orchadocarpa Ridley (Genus) | details | ||||||||||
| Oreocharis Benth. (Genus) | details | ||||||||||
| Ornithoboea C.B.Clarke (Genus) | details | ||||||||||
| Paraboea (C.B.Clarke) Ridley (Genus) | details | ||||||||||
| Perantha Craib (Genus) | details | ||||||||||
| Petrocodon Hance (Genus) | details | ||||||||||
| Petrocosmea Oliv. (Genus) | B | details | |||||||||
| Petrodoxa Anthony (Genus) | details | ||||||||||
| Phylloboea Benth. (Genus) | details | ||||||||||
| Platyadenia Burtt (Genus) | details | ||||||||||
| Platystemma Wall. (Genus) | details | ||||||||||
| Primulina Hance (Genus) | details | ||||||||||
| Pseudochirita W.T.Wang (Genus) | details | ||||||||||
| Ramonda Rich. (Genus) | details | ||||||||||
| Raphiocarpus Chun (Genus) | details | ||||||||||
| Rhabdothamnopsis Hemsl. (Genus) | details | ||||||||||
| Roettlera Vahl (Genus) | details | ||||||||||
| Saintpaulia Wendl. (Genus) | B | details | |||||||||
| Schistolobos W.T.Wang (Genus) | details | ||||||||||
| Schizoboea (Fritsch) Burtt (Genus) | details | ||||||||||
| Sinoboea Chun (Genus) | details | ||||||||||
| Streptocarpus Lindl. (Genus) | B | details | |||||||||
| Tengia Chun (Genus) | details | ||||||||||
| Tetraphyllum C.B.Clarke (Genus) | details | ||||||||||
| Thamnocharis W.T.Wang (Genus) | details | ||||||||||
| Trachystigma C.B.Clarke (Genus) | details | ||||||||||
| Tremacron Craib (Genus) | details | ||||||||||
| Trisepalum C.B.Clarke (Genus) | details | ||||||||||
| Tromsdorffia Blume (Genus) | details | ||||||||||
| Vaniotia H.Lév. (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Cyrtandroideae Endl. tr. Klugieae Fritsch (Tribe) | details | ||||||||||
| Aikinia R.Br. (Genus) | details | ||||||||||
| Aithonium Zipp. ex C.B.Clarke (Genus) | details | ||||||||||
| Antonia R.Br. (Genus) | details | ||||||||||
| Cyananthus Griff. (Genus) | details | ||||||||||
| Epithema Blume (Genus) | details | ||||||||||
| Glossanthus Klein ex Benth. (Genus) | details | ||||||||||
| Gyrogyne W.T.Wang (Genus) | details | ||||||||||
| Horsfieldia Chifflot (Genus) | details | ||||||||||
| Klugia Schlecht. (Genus) | details | ||||||||||
| Knappia F.Bauer ex Steud. (Genus) | details | ||||||||||
| Loxonia Jack (Genus) | details | ||||||||||
| Loxophyllum Blume (Genus) | details | ||||||||||
| Loxotis R.Br. (Genus) | details | ||||||||||
| Miquelia Blume (Genus) | details | ||||||||||
| Monophyllaea R.Br. (Genus) | B | details | |||||||||
| Moultonia Bal.f. & W.W.Sm. (Genus) | details | ||||||||||
| Oshimella Masam. & Suzuki (Genus) | details | ||||||||||
| Quintilia Endl. (Genus) | details | ||||||||||
| Rhynchoglossum Blume (Genus) | details | ||||||||||
| Stauranthera Benth. (Genus) | details | ||||||||||
| Whytockia W.W.Sm. (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Cyrtandroideae Endl. tr. Titanotricheae W.T.Wang (Tribe) | details | ||||||||||
| Matsumuria Hemsl. (Genus) | details | ||||||||||
| Titanotrichum Solereder (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Cyrtandroideae Endl. tr. Trichosporeae Nees (Tribe) | details | ||||||||||
| Aeschynanthus Jack (Genus) | B | details | |||||||||
| Agalmyla Blume (Genus) | details | ||||||||||
| Chalmersia F.Muell ex S.Moore (Genus) | details | ||||||||||
| Dichrotrichum Reinw. ex de Vriese (Genus) | details | ||||||||||
| Euthamnus Schltr. (Genus) | details | ||||||||||
| Loxostigma C.B.Clarke (Genus) | details | ||||||||||
| Lysionotus G.Don (Genus) | details | ||||||||||
| Micraeschynanthus Ridl. (Genus) | details | ||||||||||
| Orithalia Blume (Genus) | details | ||||||||||
| Oxychlamys Schlecht. (Genus) | details | ||||||||||
| Rheithrophyllum Hassk. (Genus) | details | ||||||||||
| Tetradema Schltr. (Genus) | details | ||||||||||
| Trichosporum D.Don (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Gesnerioideae (Subfamily) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Gesnerioideae tr. Anomorhegmieae (Tribe) | details | ||||||||||
| Anomorhegmia Meissn. (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Gesnerioideae tr. Beslerieae Bartl. & Wendl. (Tribe) | details | ||||||||||
| Anetanthus Hiern ex Benth. (Genus) | details | ||||||||||
| Besleria L. (Genus) | C | details | |||||||||
| Coccanthera C.Koch & Hanst. (Genus) | details | ||||||||||
| Cremosperma Benth. (Genus) | details | ||||||||||
| Cubitanthus Barringer (Genus) | details | ||||||||||
| Cyrtanthemum Oerst. (Genus) | details | ||||||||||
| Eriphia P.Br. (Genus) | details | ||||||||||
| Gasteranthopsis Oerst. (Genus) | details | ||||||||||
| Gasteranthus Benth. (Genus) | C | details | |||||||||
| Halphophyllum Mansf. (Genus) | details | ||||||||||
| Kokoschkinia Turcz. (Genus) | details | ||||||||||
| Parabesleria Oerst. (Genus) | details | ||||||||||
| Pseudobesleria Oerst. (Genus) | details | ||||||||||
| Pterobesleria Morton (Genus) | details | ||||||||||
| Reldia Wiehler (Genus) | details | ||||||||||
| Resia Moore (Genus) | details | ||||||||||
| Tylopsacas Leeuwenb. (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Gesnerioideae tr. Episcieae Endl. (Tribe) | details | ||||||||||
| Alloplectus Mart. (Genus) | C | details | |||||||||
| Alsobia Hanst. (Genus) | details | ||||||||||
| Anisoplectus Oerst. (Genus) | details | ||||||||||
| Aponoa Raf. (Genus) | details | ||||||||||
| Bucinella Wiehler (Genus) | details | ||||||||||
| Bucinellina (Wiehler) Wiehler (Genus) | details | ||||||||||
| Calanthus Oerst. ex Hanst. (Genus) | details | ||||||||||
| Caloplectus Oerst. (Genus) | details | ||||||||||
| Calycostemma Hanst. (Genus) | details | ||||||||||
| Centrosolenia Benth. (Genus) | details | ||||||||||
| Chrysothemis Dcne. (Genus) | C | details | |||||||||
| Cobananthus Wiehler (Genus) | details | ||||||||||
| Codonanthe (Mart.) Hanst. (Genus) | C | B | details | ||||||||
| Codonanthopsis Mansf. (Genus) | C | details | |||||||||
| x Codonatanthus Saylor (Genus) | details | ||||||||||
| x Colbergaria Wiehler (Genus) | details | ||||||||||
| Collandra Lem. (Genus) | details | ||||||||||
| x Coltrichantha Wiehler (Genus) | details | ||||||||||
| Columnea L. (Genus) | C | B | details | ||||||||
| Corytoplectus Oerst. (Genus) | details | ||||||||||
| Crantzia Neck. (Genus) | details | ||||||||||
| Crantzia Scop. (Genus) | details | ||||||||||
| Cryptoloma Hanst. (Genus) | details | ||||||||||
| Cyrtodeira Hanst. (Genus) | details | ||||||||||
| Dalbergaria Tussac (Genus) | B | details | |||||||||
| x Daltrichantha Wiehler (Genus) | details | ||||||||||
| Diplolegnon Rusby (Genus) | details | ||||||||||
| Drymonia Mart. (Genus) | C | B | details | ||||||||
| Episcia Mart. (Genus) | B | details | |||||||||
| Erythranthus Oerst. ex Hanst. (Genus) | details | ||||||||||
| Eusynetra Raf. (Genus) | details | ||||||||||
| Flueckigeria Rusby (Genus) | details | ||||||||||
| Glossoloma Hanst. (Genus) | details | ||||||||||
| Glycanthes Raf. (Genus) | details | ||||||||||
| Heintzia Karst. (Genus) | details | ||||||||||
| Hematophyla Rafin (Genus) | details | ||||||||||
| Hypocyrta Mart. (Genus) | C | details | |||||||||
| Isoloma Benth. ex Decne. (Genus) | details | ||||||||||
| Kohlerianthus Fritsch (Genus) | details | ||||||||||
| Lophalix Rafin. (Genus) | details | ||||||||||
| Lophia Desv. (Genus) | details | ||||||||||
| Macrochlamys Dcne. (Genus) | details | ||||||||||
| Nautilocalyx Linden ex Hanst. (Genus) | C | B | details | ||||||||
| Nematanthus Schrad. (Genus) | details | ||||||||||
| Neomortonia Wiehler (Genus) | details | ||||||||||
| Oerstedina Wiehler (Genus) | details | ||||||||||
| Orobanche Vell. (Genus) | details | ||||||||||
| Ortholoma (Benth.) Hanst. (Genus) | details | ||||||||||
| Paradrymonia Hanst. (Genus) | C | B | details | ||||||||
| Pentadenia (Planch.) Hanst. (Genus) | B | details | |||||||||
| Physodeira Hanst. (Genus) | details | ||||||||||
| Polythysania Hanst. (Genus) | details | ||||||||||
| Prionoplectus Oerst. (Genus) | details | ||||||||||
| Pterygoloma Hanst. (Genus) | details | ||||||||||
| Rhoogeton Leeuwenb. (Genus) | details | ||||||||||
| Rufodorsia Wiehler (Genus) | details | ||||||||||
| Saccoplectus Oerst. (Genus) | details | ||||||||||
| Sciadocalyx Regel (Genus) | details | ||||||||||
| Skiophila Hanst. (Genus) | details | ||||||||||
| Stenanthus Oerst. ex Hanst. (Genus) | details | ||||||||||
| Stygnanthe Hanst. (Genus) | details | ||||||||||
| x Trichadenia Wiehler (Genus) | details | ||||||||||
| Trichantha Hook. (Genus) | C | details | |||||||||
| Trichodrymonia Oerst. (Genus) | details | ||||||||||
| Tussacia Rchb. (Genus) | details | ||||||||||
| Tylosperma Leeuwenb. (Genus) | details | ||||||||||
| Vireya Rafin (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Gesnerioideae tr. Gesnerieae DC. (Tribe) | details | ||||||||||
| Codonophora Lindl. (Genus) | details | ||||||||||
| Conradia Mart. (Genus) | details | ||||||||||
| Dircaea Dcne. (Genus) | details | ||||||||||
| Dittanthera G.Don ex Steud. (Genus) | details | ||||||||||
| Duchartrea Dcne. (Genus) | details | ||||||||||
| Gesneria L. (Genus) | details | ||||||||||
| Pentarhaphia Lindl. (Genus) | details | ||||||||||
| Pheidonocarpa Skog (Genus) | details | ||||||||||
| Rhytidophyllum Mart. (Genus) | details | ||||||||||
| Sisyrocarpum Klotzsch (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Gesnerioideae tr. Gloxinieae Fritsch (Tribe) | details | ||||||||||
| x Achicodonia Wiehler (Genus) | details | ||||||||||
| x Achimenantha Moore (Genus) | details | ||||||||||
| Achimenes Pers. (Genus) | C | B | details | ||||||||
| Alagophyla Raf. (Genus) | details | ||||||||||
| Almana Raf. (Genus) | details | ||||||||||
| Anodiscus Benth. (Genus) | details | ||||||||||
| Arctocalyx Fenzl (Genus) | details | ||||||||||
| Bellonia L. (Genus) | details | ||||||||||
| Biglandularia Seem. (Genus) | details | ||||||||||
| Brachyloma Hanst. (Genus) | details | ||||||||||
| Capanea Decne. ex Planch. (Genus) | details | ||||||||||
| Chorisanthera Oerst. (Genus) | details | ||||||||||
| Corytholoma (Benth.) Dcne. (Genus) | details | ||||||||||
| x Diaskohleria Wiehler (Genus) | details | ||||||||||
| Diastema Benth. (Genus) | B | details | |||||||||
| Diastemation C.Muell. (Genus) | details | ||||||||||
| Diastemella Oerst. (Genus) | details | ||||||||||
| Dicyrta Regel (Genus) | details | ||||||||||
| Dolichoderia Benth. & Hook.f. (Genus) | details | ||||||||||
| Dolichodiera Hanst. (Genus) | details | ||||||||||
| Eucodonia Hanst. (Genus) | details | ||||||||||
| Eucolum Salisb. (Genus) | details | ||||||||||
| Eumolpe Dcne. ex Jacq. & HENRG (Genus) | details | ||||||||||
| Fiebrigia Fritsch (Genus) | details | ||||||||||
| Fimbrolina Raf. (Genus) | details | ||||||||||
| Fritschiantha Kuntze (Genus) | details | ||||||||||
| Giesleria Regel (Genus) | details | ||||||||||
| x Glocodonia Wiehler (Genus) | details | ||||||||||
| x Glokohleria Wiehler (Genus) | details | ||||||||||
| x Gloxinantha R.E.Lee (Genus) | details | ||||||||||
| x Gloxinera Weathers (Genus) | details | ||||||||||
| Gloxinia L'Her. (Genus) | details | ||||||||||
| Gloxinia x Tapeinotes (Genus) | details | ||||||||||
| x Gloxinopyle Wiehler (Genus) | B | details | |||||||||
| Goyazia Taubert (Genus) | details | ||||||||||
| Guthnickia Regel (Genus) | details | ||||||||||
| x Heppiantha H.E.Moore (Genus) | details | ||||||||||
| Heppiella Regel (Genus) | details | ||||||||||
| x Heppigloxinia Wiehler (Genus) | details | ||||||||||
| x Heppimenes Batcheller (Genus) | details | ||||||||||
| Hippodamia Dcne. (Genus) | details | ||||||||||
| Houttea Heynh. (Genus) | details | ||||||||||
| Koellikeria Regel (Genus) | details | ||||||||||
| x Koellikohleria Wiehler (Genus) | details | ||||||||||
| Koernickea Regel (Genus) | details | ||||||||||
| Kohleria Regel (Genus) | details | ||||||||||
| Lembocarpus Leeuwenb. (Genus) | details | ||||||||||
| Lietzia Regel (Genus) | details | ||||||||||
| Ligeria Dcne. (Genus) | details | ||||||||||
| Locheria Regel (Genus) | details | ||||||||||
| Mandirola Dcne. (Genus) | details | ||||||||||
| Megapleilis Rafin. (Genus) | details | ||||||||||
| Monopyle Moritz ex Benth. & H. (Genus) | C | details | |||||||||
| x Moussogloxinia Wiehler (Genus) | details | ||||||||||
| x Moussokohleria Wiehler (Genus) | B | details | |||||||||
| Moussonia Regel (Genus) | details | ||||||||||
| x Moussoniantha Wiehler (Genus) | details | ||||||||||
| x Moussonophora Wiehler (Genus) | details | ||||||||||
| Naegelia Regel (Genus) | details | ||||||||||
| Niphaea Lindl. (Genus) | details | ||||||||||
| Orthanthe Lem. (Genus) | details | ||||||||||
| Paliavana Vell. ex Vand. (Genus) | details | ||||||||||
| Parakohleria Wiehler (Genus) | details | ||||||||||
| Pearcea Regel (Genus) | details | ||||||||||
| Phinaea Benth. (Genus) | details | ||||||||||
| Plectopoma Hanst. (Genus) | details | ||||||||||
| Rechsteineria Regel (Genus) | C | details | |||||||||
| Rosanowia Regel (Genus) | details | ||||||||||
| Salisia Regel (Genus) | details | ||||||||||
| Scheeria Seem. (Genus) | details | ||||||||||
| Scoliotheca Baill. (Genus) | details | ||||||||||
| Seemannia Regel (Genus) | details | ||||||||||
| Sinningia Nees (Genus) | B | details | |||||||||
| x Smitheppiella Wiehler (Genus) | details | ||||||||||
| Smithiantha Kuntze (Genus) | B | details | |||||||||
| x Smithicodonia Wiehler (Genus) | details | ||||||||||
| Solenophora Benth. (Genus) | details | ||||||||||
| Stenogastra Hanst. (Genus) | details | ||||||||||
| x Streptogloxinia Rodigas (Genus) | details | ||||||||||
| Styrosinia Rafin. (Genus) | details | ||||||||||
| Synepilaena Baill. (Genus) | details | ||||||||||
| Tapeinotes DC. (Genus) | details | ||||||||||
| Tapina Mart. (Genus) | details | ||||||||||
| Trevirana Willd. (Genus) | details | ||||||||||
| Tulisma Rafin (Genus) | details | ||||||||||
| Tydaea Dcne. (Genus) | details | ||||||||||
| Vanhouttea Lem. (Genus) | details | ||||||||||
| Gesneriaceae Dumort. subfam. Gesnerioideae tr. Napeantheae Wiehler (Tribe) | details | ||||||||||
| Hatschbachia L.B.Sm. (Genus) | details | ||||||||||
| Marssonia Karst. (Genus) | details | ||||||||||
| Napeanthus Gardner (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|