|
|
| Polemoniales (Order) | details | ||||||||||
| Polemoniales Convolvulineae (Suborder) | details | ||||||||||
| Convolvulaceae Juss. (Family) | C | details | |||||||||
| Aniseia Choisy (Genus) | details | ||||||||||
| Argyreia Lour. (Genus) | details | ||||||||||
| Astripomoea A.Meeuse (Genus) | details | ||||||||||
| Blinkworthia Choisy (Genus) | details | ||||||||||
| Bonamia Thouars (Genus) | details | ||||||||||
| Calonyction Choisy (Genus) | details | ||||||||||
| Calycobolus Willd. ex J.A.Schult. (Genus) | details | ||||||||||
| Calystegia R.Br. (Genus) | details | ||||||||||
| Cardiochlamys Oliv. (Genus) | details | ||||||||||
| Cladostigma Radlk. (Genus) | details | ||||||||||
| Convolvulus L. (Genus) | C | B | details | ||||||||
| Cordisepalum Verdc. (Genus) | details | ||||||||||
| Cressa L. (Genus) | details | ||||||||||
| Cuscuta L. (Genus) | C | B | details | ||||||||
| Decalobanthus Ooststr. (Genus) | details | ||||||||||
| Dichondra J.R.Forst. & G.Forst. (Genus) | details | ||||||||||
| Dicranostyles Benth. (Genus) | C | details | |||||||||
| Dipteropeltis Hallier f. (Genus) | details | ||||||||||
| Erycibe Roxb. (Genus) | details | ||||||||||
| Evolvulus L. (Genus) | C | details | |||||||||
| Falkia L.f. (Genus) | details | ||||||||||
| Hewittia Wight & Arn. (Genus) | details | ||||||||||
| Hildebrandtia Vatke (Genus) | details | ||||||||||
| Humbertia Comm. ex Lam. (Genus) | details | ||||||||||
| Hyalocystis Hallier.f. (Genus) | details | ||||||||||
| Ipomoea L. (Genus) | C | B | details | ||||||||
| Iseia O'Don. (Genus) | details | ||||||||||
| Itzaea Standl. & Steyerm. (Genus) | details | ||||||||||
| Jacquemontia Choisy (Genus) | C | details | |||||||||
| Lepistemon Blume (Genus) | details | ||||||||||
| Lepistemonopsis Dammer (Genus) | details | ||||||||||
| Lysiostyles Benth. (Genus) | details | ||||||||||
| Maripa Aubl. (Genus) | C | details | |||||||||
| Merremia Dennst. ex Endl. (Genus) | C | details | |||||||||
| Mina Cerv. (Genus) | details | ||||||||||
| Nephrophyllum A.Rich (Genus) | details | ||||||||||
| Neuropeltis Wall. (Genus) | details | ||||||||||
| Neuropeltopsis Ooststr. (Genus) | details | ||||||||||
| Odonellia K.R.Robertson (Genus) | details | ||||||||||
| Operculina Silva Manso (Genus) | details | ||||||||||
| Paralepistemon Lejoly & Lisowski (Genus) | details | ||||||||||
| Pentacrostigma K.Afzel. (Genus) | details | ||||||||||
| Petrogenia I.M.Johnst. (Genus) | details | ||||||||||
| Pharbitis Choisy (Genus) | details | ||||||||||
| Polymeria R.Br. (Genus) | details | ||||||||||
| Porana Burm.f. (Genus) | details | ||||||||||
| Prevostea Choisy (Genus) | details | ||||||||||
| Quamoclit Mill. (Genus) | C | details | |||||||||
| Quamoclit Moench (Genus) | details | ||||||||||
| Rapona Baill. (Genus) | details | ||||||||||
| Remirema Kerr (Genus) | details | ||||||||||
| Rivea Choisy (Genus) | details | ||||||||||
| Sabaudiella Chiov. (Genus) | details | ||||||||||
| Seddera Hochst. (Genus) | details | ||||||||||
| Stictocardia Hallier f. (Genus) | details | ||||||||||
| Stylisma Raf. (Genus) | details | ||||||||||
| Tetralocularia O'Don. (Genus) | details | ||||||||||
| Turbina Raf. (Genus) | details | ||||||||||
| Wilsonia R.Br. (Genus) | details | ||||||||||
| Xenostegia D.F.Austin & Staples (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|