|
|
| Commelinaceae R.Br. (Family) | C | B | details | ||||||||
| Commelinaceae R.Br. subfam. Commelinoideae (Subfamily) | details | ||||||||||
| Commelinaceae R.Br. subfam. Commelinoideae tr. Tradescantieae (Tribe) | details | ||||||||||
| Tradescantia L. (Genus) | C | B | details | ||||||||
| Tradescantia Andersoniana-Hybride (Species) | B | details | |||||||||
| Tradescantia L. 'Innocence' (cultivar) | B | details | |||||||||
| Tradescantia albiflora Kunth (Species) | sB | details | |||||||||
| Tradescantia albiflora Kunth emend Brückn. (Species) | B | details | |||||||||
| Tradescantia ambigua C.Mart. ex Roem. & Schult. (Species) | details | ||||||||||
| Tradescantia amplexicaulis Klotzsch (Species) | details | ||||||||||
| Tradescantia andersoniana (Species) | details | ||||||||||
| Tradescantia anomala Torr. (Species) | sB | details | |||||||||
| Tradescantia blossfeldiana Mildbr. (Species) | C | B | details | ||||||||
| Tradescantia bolivianum (Species) | B | details | |||||||||
| Tradescantia bracteata Small ex Britton (Species) | B | details | |||||||||
| Tradescantia brevifolia (Torr.) Rose (Species) | details | ||||||||||
| Tradescantia buckleyi (I.M.Johnst.) D.R.Hunt (Species) | details | ||||||||||
| Tradescantia cerinthoides Kunth (Species) | B | details | |||||||||
| Tradescantia chiensis (Species) | details | ||||||||||
| Tradescantia crassifolia Cav. (Species) | details | ||||||||||
| Tradescantia crassula Link & Otto (Species) | C | B | details | ||||||||
| Tradescantia cumanensis Kunth (Species) | sC | details | |||||||||
| Tradescantia diffusa Bush (pro sp.) (Species) | details | ||||||||||
| Tradescantia diuretica Mart. (Species) | sC | details | |||||||||
| Tradescantia edwardsiana Tharp (Species) | details | ||||||||||
| Tradescantia erecta Jacq. (Species) | sC | sB | details | ||||||||
| Tradescantia ernestiana E.S.Anderson & Woods. (Species) | details | ||||||||||
| Tradescantia fluminensis Vell. (Species) | B | details | |||||||||
| Tradescantia fuscata Lodd. (Species) | sB | details | |||||||||
| Tradescantia geniculata Jacq. (Species) | B | details | |||||||||
| Tradescantia gigantea Rose (Species) | details | ||||||||||
| Tradescantia gilanii (Species) | B | details | |||||||||
| Tradescantia hirsuticaulis Small (Species) | details | ||||||||||
| Tradescantia hirsutiflora Bush (Species) | details | ||||||||||
| Tradescantia hirta D.R.Hunt (Species) | details | ||||||||||
| Tradescantia humilis Rose (Species) | details | ||||||||||
| Tradescantia leiandra Torr. (Species) | details | ||||||||||
| Tradescantia longipes E.S.Anderson & Woods. (Species) | details | ||||||||||
| Tradescantia monandra Sw. (Species) | sB | details | |||||||||
| Tradescantia multifida (Species) | details | ||||||||||
| Tradescantia navicularis Ortgies (Species) | B | details | |||||||||
| Tradescantia occidentalis (Britton) Smyth (Species) | B | details | |||||||||
| Tradescantia ohiensis Raf. (Species) | B | details | |||||||||
| Tradescantia ozarkana E.S.Anderson & Woods. (Species) | details | ||||||||||
| Tradescantia pallida (Rose) D.R.Hunt (Species) | B | sB | details | ||||||||
| Tradescantia paludosa E.S.Anderson & Woods. (Species) | details | ||||||||||
| Tradescantia pedicellata Celarier (Species) | details | ||||||||||
| Tradescantia pexata H.E.Moore (Species) | details | ||||||||||
| Tradescantia pflanzii G.Brückn. (Species) | sB | details | |||||||||
| Tradescantia pilosa Lehm. (Species) | B | details | |||||||||
| Tradescantia pinetorum Greene (Species) | details | ||||||||||
| Tradescantia pulchella Kunth (Species) | B | details | |||||||||
| Tradescantia reginae L.Linden & Rodigas (Species) | sB | details | |||||||||
| Tradescantia reverchonii Bush (Species) | details | ||||||||||
| Tradescantia roseolens Small (Species) | details | ||||||||||
| Tradescantia sillamontana Matuda (Species) | B | details | |||||||||
| Tradescantia spathacea Sw. (Species) | B | sB | details | ||||||||
| Tradescantia subacaulis Bush (Species) | details | ||||||||||
| Tradescantia subaspera Ker Gawl. (Species) | C | B | details | ||||||||
| Tradescantia tharpii E.S.Anderson & Woods. (Species) | details | ||||||||||
| Tradescantia virginiana L. (Species) | B | details | |||||||||
| Tradescantia warszewicziana Kunth & Bouché (Species) | sB | details | |||||||||
| Tradescantia wrightii Rose & Bush (Species) | details | ||||||||||
| Tradescantia x andersoniana (Species) | B | details | |||||||||
| Tradescantia x virginiana (Species) | details | ||||||||||
| Tradescantia zanonia (L.) Sw. (Species) | C | sC | B | sB | details | ||||||
| Tradescantia zebrina hort. ex Bosse (Species) | B | sB | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|