|
|
| Myrtales (Order) | details | ||||||||||
| Myrtales Myrtineae (Suborder) | details | ||||||||||
| Melastomataceae Juss. (Family) | C | B | details | ||||||||
| Acanthella Hook.f. (Genus) | details | ||||||||||
| Aciotis D.Don (Genus) | C | details | |||||||||
| Acisanthera P.Browne (Genus) | details | ||||||||||
| Adelobotrys DC. (Genus) | details | ||||||||||
| Allomaietia Gleason (Genus) | details | ||||||||||
| Allomorphia Blume (Genus) | details | ||||||||||
| Alloneuron Pilg. (Genus) | details | ||||||||||
| Amphiblemma Naudin (Genus) | details | ||||||||||
| Amphorocalyx Baker (Genus) | details | ||||||||||
| Anaectocalyx Triana ex Hook.f. (Genus) | details | ||||||||||
| Anerincleistus Korth. (Genus) | details | ||||||||||
| Antherotoma (Naudin) Hook.f. (Genus) | details | ||||||||||
| Appendicularia DC. (Genus) | details | ||||||||||
| Arthrostema (Genus) | details | ||||||||||
| Arthrostemma Pav. ex D.Don (Genus) | details | ||||||||||
| Aschistanthera C.Hansen (Genus) | details | ||||||||||
| Astrocalyx Merr. (Genus) | details | ||||||||||
| Astronia Blume (Genus) | details | ||||||||||
| Astronidium A.Gray (Genus) | details | ||||||||||
| Axinaea Ruiz & Pav. (Genus) | C | details | |||||||||
| Axinea Juss. (Genus) | details | ||||||||||
| Barthea Hook.f. (Genus) | details | ||||||||||
| Behuria Cham. (Genus) | details | ||||||||||
| Bellucia Neck. ex Raf. (Genus) | C | details | |||||||||
| Benevidesia Saldanha & Cogn. (Genus) | details | ||||||||||
| Bertolonia Raddi (Genus) | B | details | |||||||||
| Bertonerila (Genus) | details | ||||||||||
| Bisglaziovia Cogn. (Genus) | details | ||||||||||
| Blakea P.Browne (Genus) | C | details | |||||||||
| Blastus Lour. (Genus) | details | ||||||||||
| Boerlagea Cogn. (Genus) | details | ||||||||||
| Boyania Wurdack (Genus) | details | ||||||||||
| Brachyotum (DC.) Triana (Genus) | C | details | |||||||||
| Bredia Blume (Genus) | details | ||||||||||
| Brittenia Cogn. (Genus) | details | ||||||||||
| Bucquetia DC. (Genus) | details | ||||||||||
| Cailliella Jacq.-Fel. (Genus) | details | ||||||||||
| Calvoa Hook.f. (Genus) | details | ||||||||||
| Calycogonium DC. (Genus) | details | ||||||||||
| Cambessedesia DC. (Genus) | details | ||||||||||
| Campimia Ridl. (Genus) | details | ||||||||||
| Carionia Naudin (Genus) | details | ||||||||||
| Castratella Naudin (Genus) | details | ||||||||||
| Catanthera F.Muell. (Genus) | details | ||||||||||
| Catocoryne Hook.f. (Genus) | details | ||||||||||
| Centradenia G.Don (Genus) | details | ||||||||||
| Centradeniastrum Cogn. (Genus) | details | ||||||||||
| Centronia D.Don (Genus) | details | ||||||||||
| Chaetolepis (DC.) Miq. (Genus) | details | ||||||||||
| Chaetostoma DC. (Genus) | C | details | |||||||||
| Charianthus D.Don (Genus) | details | ||||||||||
| Cincinnobotrys Gilg (Genus) | details | ||||||||||
| Clidemia D.Don (Genus) | C | details | |||||||||
| Comolia DC. (Genus) | details | ||||||||||
| Comoliopsis Wurdack (Genus) | details | ||||||||||
| Conostegia D.Don (Genus) | C | details | |||||||||
| Creochiton Blume (Genus) | details | ||||||||||
| Cyanandrium Stapf (Genus) | details | ||||||||||
| Cyphostyla Gleason (Genus) | details | ||||||||||
| Cyphotheca Diels (Genus) | details | ||||||||||
| Dalenia Korth. (Genus) | details | ||||||||||
| Dendrophorbium (Cuatrec.) C.Jeffrey (Genus) | details | ||||||||||
| Desmoscelis Naudin (Genus) | details | ||||||||||
| Dicellandra Hook.f. (Genus) | details | ||||||||||
| Dichaetanthera Endl. (Genus) | details | ||||||||||
| Dinophora Benth. (Genus) | details | ||||||||||
| Dionycha Naudin (Genus) | details | ||||||||||
| Dionychastrum A.Fern. & R.Fern. (Genus) | details | ||||||||||
| Diplarpea Triana (Genus) | details | ||||||||||
| Diplectria (Blume) Rchb. (Genus) | details | ||||||||||
| Dissochaeta Blume (Genus) | details | ||||||||||
| Dissotis Benth. (Genus) | details | ||||||||||
| Dolichoura Brade (Genus) | details | ||||||||||
| Driessenia Korth. (Genus) | details | ||||||||||
| Ekmaniocharis Urb. (Genus) | details | ||||||||||
| Enaulophyton Steenis (Genus) | details | ||||||||||
| Eriocnema Naudin (Genus) | details | ||||||||||
| Ernestia DC. (Genus) | C | I | details | ||||||||
| Feliciadamia Bullock (Genus) | details | ||||||||||
| Fordiophyton Stapf (Genus) | details | ||||||||||
| Fritzschia Cham. (Genus) | details | ||||||||||
| Graffenrieda DC. (Genus) | details | ||||||||||
| Gravesia Naudin (Genus) | details | ||||||||||
| Guyonia Naudin (Genus) | details | ||||||||||
| Henriettea DC. (Genus) | details | ||||||||||
| Henriettella Naudin (Genus) | details | ||||||||||
| Heterocentron Hook. & Arn. (Genus) | details | ||||||||||
| Heteroneuron Hook.f. (Genus) | details | ||||||||||
| Heterotrichum DC. (Genus) | details | ||||||||||
| Huberia DC. (Genus) | details | ||||||||||
| Huilaea Wurdack (Genus) | details | ||||||||||
| Hypenanthe (Blume) Blume (Genus) | details | ||||||||||
| Kendrickia Hook.f. (Genus) | details | ||||||||||
| Kerriothyrsus C.Hansen (Genus) | details | ||||||||||
| Killipia Gleason (Genus) | details | ||||||||||
| Kirkbridea Wurdack (Genus) | details | ||||||||||
| Lavoisiera DC. (Genus) | C | details | |||||||||
| Leandra Raddi (Genus) | details | ||||||||||
| Lijndenia Zoll. & Moritzi (Genus) | details | ||||||||||
| Lithobium Bong. (Genus) | details | ||||||||||
| Llewelynia Pittier (Genus) | details | ||||||||||
| Loreya DC. (Genus) | C | details | |||||||||
| Loricalepis Brade (Genus) | details | ||||||||||
| Macairea DC. (Genus) | details | ||||||||||
| Macrocentrum Hook.f. (Genus) | details | ||||||||||
| Macrolenes Naudin (Genus) | details | ||||||||||
| Maguireanthus Wurdack (Genus) | details | ||||||||||
| Maieta Aubl. (Genus) | C | details | |||||||||
| Mallophyton Wurdack (Genus) | details | ||||||||||
| Marcetia DC. (Genus) | details | ||||||||||
| Mecranium Hook.f. (Genus) | details | ||||||||||
| Medinilla Gaudich. (Genus) | B | details | |||||||||
| Melastoma L. (Genus) | details | ||||||||||
| Melastomastrum Naudin (Genus) | details | ||||||||||
| Melastomataceae (Genus) | C | details | |||||||||
| Memecylon L. (Genus) | details | ||||||||||
| Meriania Sw. (Genus) | details | ||||||||||
| Merianthera Kuhlm. (Genus) | details | ||||||||||
| Miconia Ruiz & Pav. (Genus) | C | B | details | ||||||||
| Microlepis (DC.) Miq. (Genus) | details | ||||||||||
| Microlicia D.Don (Genus) | C | details | |||||||||
| Mommsenia Urb. & Ekman (Genus) | details | ||||||||||
| Monochaetum (DC.) Naudin (Genus) | B | details | |||||||||
| Monolena Triana (Genus) | details | ||||||||||
| Mouriri Aubl. (Genus) | C | details | |||||||||
| Mouriria Juss. (Genus) | C | details | |||||||||
| Myriaspora DC. (Genus) | details | ||||||||||
| Myrmidone Mart. (Genus) | details | ||||||||||
| Neblinanthera Wurdack (Genus) | details | ||||||||||
| Necramium Britton (Genus) | details | ||||||||||
| Neodriessenia M.P.Nayar (Genus) | details | ||||||||||
| Nepsera Naudin (Genus) | details | ||||||||||
| Nerophila Naudin (Genus) | details | ||||||||||
| Ochthephilus Wurdack (Genus) | details | ||||||||||
| Ochthocharis Blume (Genus) | details | ||||||||||
| Omphalopus Naudin (Genus) | details | ||||||||||
| Opisthocentra Hook.f. (Genus) | details | ||||||||||
| Oritrephes Ridl. (Genus) | details | ||||||||||
| Orthogoneuron Gilg (Genus) | details | ||||||||||
| Osbeckia L. (Genus) | C | details | |||||||||
| Ossaea DC. (Genus) | details | ||||||||||
| Otanthera Blume (Genus) | details | ||||||||||
| Oxyspora DC. (Genus) | details | ||||||||||
| Pachyanthus Rich. (Genus) | details | ||||||||||
| Pachycentria Blume (Genus) | details | ||||||||||
| Pachyloma DC. (Genus) | details | ||||||||||
| Pentossaea Judd (Genus) | details | ||||||||||
| Phainantha Gleason (Genus) | details | ||||||||||
| Phyllagathis Blume (Genus) | details | ||||||||||
| Pilocosta Almeda & Whiffin (Genus) | details | ||||||||||
| Plagiopetalum Rehder (Genus) | details | ||||||||||
| Pleiochiton Naudin ex A.Gray (Genus) | C | details | |||||||||
| Plethiandra Hook.f. (Genus) | details | ||||||||||
| Podocaelia (Benth.) A.Fern. & R.Fern. (Genus) | details | ||||||||||
| Pogonanthera Blume (Genus) | details | ||||||||||
| Poikilogyne Baker f. (Genus) | details | ||||||||||
| Poilannammia C.Hansen (Genus) | details | ||||||||||
| Poteranthera Bong. (Genus) | details | ||||||||||
| Preussiella Gilg (Genus) | details | ||||||||||
| Pseudodissochaeta M.P.Nayar (Genus) | details | ||||||||||
| Pseudoernestia (Cogn.) Krasser (Genus) | details | ||||||||||
| Pseudosbeckia A.Fern. & R.Fern. (Genus) | details | ||||||||||
| Pternandra Jack (Genus) | details | ||||||||||
| Pterogastra Naudin (Genus) | details | ||||||||||
| Pterolepis (DC.) Miq. (Genus) | details | ||||||||||
| Rhexia L. (Genus) | details | ||||||||||
| Rhodosepala Baker (Genus) | details | ||||||||||
| Rhynchanthera DC. (Genus) | details | ||||||||||
| Rousseauxia DC. (Genus) | details | ||||||||||
| Salpinga Mart. ex DC. (Genus) | details | ||||||||||
| Sandemania Gleason (Genus) | details | ||||||||||
| Sarcopyramis Wall. (Genus) | details | ||||||||||
| Schizocentron Meisn. (Genus) | details | ||||||||||
| Schwackaea Cogn. (Genus) | C | details | |||||||||
| Scorpiothyrsus H.L.Li (Genus) | details | ||||||||||
| Siphanthera Pohl (Genus) | details | ||||||||||
| Sonerila Roxb. (Genus) | details | ||||||||||
| Spathandra Guill. & Perr. (Genus) | details | ||||||||||
| Sporoxeia W.W.Sm. (Genus) | details | ||||||||||
| Stapfiophyton H.L.Li (Genus) | details | ||||||||||
| Stenodon Naudin (Genus) | details | ||||||||||
| Stussenia C.Hansen (Genus) | details | ||||||||||
| Svitramia Cham. (Genus) | details | ||||||||||
| Tateanthus Gleason (Genus) | details | ||||||||||
| Tayloriophyton M.P.Nayar (Genus) | details | ||||||||||
| Tessmannianthus Markgr. (Genus) | details | ||||||||||
| Tetraphyllaster Gilg (Genus) | details | ||||||||||
| Tetrazygia Rich. ex DC. (Genus) | details | ||||||||||
| Tibouchina Aubl. (Genus) | C | B | details | ||||||||
| Tibouchinopsis Markgr. (Genus) | details | ||||||||||
| Tigridiopalma C.Chen (Genus) | details | ||||||||||
| Tococa Aubl. (Genus) | C | B | details | ||||||||
| Topobea Aubl. (Genus) | details | ||||||||||
| Trembleya DC. (Genus) | details | ||||||||||
| Triolena Naudin (Genus) | details | ||||||||||
| Tristemma Juss. (Genus) | details | ||||||||||
| Tryssophyton Wurdack (Genus) | details | ||||||||||
| Tschudya DC. (Genus) | details | ||||||||||
| Tylanthera C.Hansen (Genus) | details | ||||||||||
| Veprecella Naudin (Genus) | details | ||||||||||
| Vietsenia C.Hansen (Genus) | details | ||||||||||
| Votomita Aubl. (Genus) | details | ||||||||||
| Warneckea Gilg (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|