|
|
| Cactaceae Juss. nom. cons. (Family) | C | I | B | details | |||||||
| Cactaceae Juss. nom. cons. subfam. Cactoideae (Subfamily) | details | ||||||||||
| Cactaceae Juss. nom. cons. subfam. Cactoideae tr. Notocacteae Buxb. (Tribe) | details | ||||||||||
| Neoporteria Britton & Rose (Genus) | B | details | |||||||||
| Neoporteria atrispinosa Backeb. (Species) | B | sB | details | ||||||||
| Neoporteria atroviridis (F.Ritter) R.M.Ferryman (Species) | B | details | |||||||||
| Neoporteria bulbocalyx (Werderm.) Donald & G.D.Rowley (Species) | B | details | |||||||||
| Neoporteria calderana (F.Ritter) Backeb. (Species) | I | B | sB | details | |||||||
| Neoporteria castanea F.Ritter (Species) | I | B | details | ||||||||
| Neoporteria chilenis (Hildm. ex K.Schum.) Britton & Rose (Species) | B | sB | details | ||||||||
| Neoporteria clavata (Söhrens ex K.Schum.) Werderm. (Species) | B | details | |||||||||
| Neoporteria curvispina (Bertero ex Colla) Donald & G.D.Rowley (Species) | B | sB | details | ||||||||
| Neoporteria deherdtiana (Backeb.) Donald & G.D.Rowley (Species) | sI | sB | details | ||||||||
| Neoporteria dimorpha (F.Ritter) Donald & G.D.Rowley (Species) | sI | B | sB | details | |||||||
| Neoporteria ebenacantha (Monv. ex Labour.) Borg (Species) | B | details | |||||||||
| Neoporteria eriocephala (Backeb.) Donald & Rowley (Species) | B | details | |||||||||
| Neoporteria esmeraldana (F.Ritter) Donald & G.D.Rowley (Species) | sB | details | |||||||||
| Neoporteria floccosa (F.Ritt.) J.Lode (Species) | B | details | |||||||||
| Neoporteria fusca (Muehlenpf.) Britton & Rose (Species) | B | sB | details | ||||||||
| Neoporteria gerocephala Y.Itô (Species) | B | sB | details | ||||||||
| Neoporteria hankeana (C.N.Först.) Donald & G.D.Rowley (Species) | B | sB | details | ||||||||
| Neoporteria horrida (Gay) D.R.Hunt (Species) | B | sB | details | ||||||||
| Neoporteria huascensis (F.Ritter) Donald & Rowley (Species) | B | details | |||||||||
| Neoporteria iquiquensis (F.Ritter) Donald & G.D.Rowley (Species) | B | details | |||||||||
| Neoporteria jussieui (Monv. ex Salm-Dyck) Britton & Rose (Species) | B | sB | details | ||||||||
| Neoporteria limariensis (F.Ritter) R.M.Ferryman (Species) | details | ||||||||||
| Neoporteria litoralis F.Ritter (Species) | details | ||||||||||
| Neoporteria mamillarioides (Hook.) Backeb, (Species) | details | ||||||||||
| Neoporteria multicolor F.Ritter (Species) | B | sB | details | ||||||||
| Neoporteria napina (Phil.) Backeb. (Species) | B | sB | details | ||||||||
| Neoporteria nidus (Söhrens) Britton & Rose (Species) | B | sB | details | ||||||||
| Neoporteria nigrihorrida Backeb. (Species) | B | details | |||||||||
| Neoporteria occulta (Phil.) Britton & Rose (Species) | B | sB | details | ||||||||
| Neoporteria paucicostata (F.Ritter) Donald & G.D.Rowley (Species) | B | sB | details | ||||||||
| Neoporteria pichidangui (Species) | B | details | |||||||||
| Neoporteria pilispina (F.Ritter) Donald & G.D.Rowley (Species) | B | sB | details | ||||||||
| Neoporteria rapifera F.Ritter (Species) | sI | sB | details | ||||||||
| Neoporteria recondita (F.Ritter) Donald & G.D.Rowley (Species) | sB | details | |||||||||
| Neoporteria robusta F.Ritter (Species) | sB | details | |||||||||
| Neoporteria rupicola (F.Ritter) Donald & G.D.Rowley (Species) | sI | sB | details | ||||||||
| Neoporteria sandillon Remy (Species) | details | ||||||||||
| Neoporteria senilis Backeb. (Species) | sB | details | |||||||||
| Neoporteria subgibbosa (Haw.) Britton & Rose (Species) | I | B | details | ||||||||
| Neoporteria taltalensis Hutch. (Species) | sI | B | sB | details | |||||||
| Neoporteria valleranensis F.Ritter (Species) | details | ||||||||||
| Neoporteria villosa (Monv.) A.Berger (Species) | B | sB | details | ||||||||
| Neoporteria wagenknechtii F.Ritter (Species) | B | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|