|
|
| Ranunculales (Order) | details | ||||||||||
| Menispermaceae Juss. (Family) | C | details | |||||||||
| Abuta Aubl. (Genus) | B | details | |||||||||
| Albertisia Becc. (Genus) | details | ||||||||||
| Anamirta Colebr. (Genus) | details | ||||||||||
| Anisocycla Baill. (Genus) | details | ||||||||||
| Anomospermum Miers (Genus) | details | ||||||||||
| Antizoma Miers (Genus) | details | ||||||||||
| Arcangelisia Becc. (Genus) | details | ||||||||||
| Aspidocarya Hook.f. & Thomson (Genus) | details | ||||||||||
| Beirnaertia Louis ex Troupin (Genus) | details | ||||||||||
| Borismene Barneby (Genus) | details | ||||||||||
| Burasaia Thouars (Genus) | details | ||||||||||
| Calycocarpum Nutt. ex Spach (Genus) | details | ||||||||||
| Carronia F.Muell. (Genus) | details | ||||||||||
| Caryomene Barneby & Krukoff (Genus) | details | ||||||||||
| Chasmanthera Hochst. (Genus) | details | ||||||||||
| Chlaenandra Miq. (Genus) | details | ||||||||||
| Chondrodendron Ruiz & Pav. (Genus) | details | ||||||||||
| Cionomene Krukoff (Genus) | details | ||||||||||
| Cissampelos L. (Genus) | C | details | |||||||||
| Cocculus DC. (Genus) | details | ||||||||||
| Coscinium Colebr. (Genus) | details | ||||||||||
| Curarea Barneby & Krukoff (Genus) | details | ||||||||||
| Cyclea Arn. ex Wight (Genus) | details | ||||||||||
| Dialytheca Exell & Mendonca (Genus) | details | ||||||||||
| Dioscoreophyllum Engl. (Genus) | details | ||||||||||
| Diploclisia Miers (Genus) | details | ||||||||||
| Disciphania Eichler (Genus) | details | ||||||||||
| Echinostephia (Diels) Domin (Genus) | details | ||||||||||
| Elephantomene Barneby & Krukoff (Genus) | details | ||||||||||
| Eleutarrhena Forman (Genus) | details | ||||||||||
| Fibraurea Lour. (Genus) | details | ||||||||||
| Haematocarpus Miers (Genus) | details | ||||||||||
| Hyperbaena Miers ex Benth. (Genus) | details | ||||||||||
| Hypserpa Miers (Genus) | details | ||||||||||
| Jateorhiza Miers (Genus) | details | ||||||||||
| Kolobopetalum Engl. (Genus) | details | ||||||||||
| Legnephora Miers (Genus) | details | ||||||||||
| Leptoterantha Louis ex Troupin (Genus) | details | ||||||||||
| Limacia Lour. (Genus) | details | ||||||||||
| Limaciopsis Engl. (Genus) | details | ||||||||||
| Macrococculus Becc. (Genus) | details | ||||||||||
| Menispermum L. (Genus) | B | details | |||||||||
| Odontocarya Miers (Genus) | details | ||||||||||
| Orthogynium Baill. (Genus) | details | ||||||||||
| Orthomene Barneby & Krukoff (Genus) | details | ||||||||||
| Pachygone Miers (Genus) | details | ||||||||||
| Parabaena Miers (Genus) | details | ||||||||||
| Parapachygone Forman (Genus) | details | ||||||||||
| Penianthus Miers (Genus) | details | ||||||||||
| Pericampylus Miers (Genus) | details | ||||||||||
| Platytinospora (Engl.) Diels (Genus) | details | ||||||||||
| Pleogyne Miers (Genus) | details | ||||||||||
| Pycnarrhena Miers ex Hook.f. & Thomson (Genus) | details | ||||||||||
| Rhaptonema Miers (Genus) | details | ||||||||||
| Rhigiocarya Miers (Genus) | details | ||||||||||
| Sarcolophium Troupin (Genus) | details | ||||||||||
| Sarcopetalum F.Muell. (Genus) | details | ||||||||||
| Sciadotenia Miers (Genus) | details | ||||||||||
| Sinomenium Diels (Genus) | details | ||||||||||
| Sphenocentrum Pierre (Genus) | details | ||||||||||
| Spirospermum Thouars (Genus) | details | ||||||||||
| Stephania Lour. (Genus) | details | ||||||||||
| Strychnopsis Baill. (Genus) | details | ||||||||||
| Synandropus A.C.Sm. (Genus) | details | ||||||||||
| Synclisia Benth. (Genus) | details | ||||||||||
| Syntriandrium Engl. (Genus) | details | ||||||||||
| Syrrheonema Miers (Genus) | details | ||||||||||
| Telitoxicum Moldenke (Genus) | details | ||||||||||
| Tiliacora Colebr. (Genus) | details | ||||||||||
| Tinomiscium Miers ex Hook.f. & Thomson (Genus) | details | ||||||||||
| Tinospora Miers (Genus) | details | ||||||||||
| Triclisia Benth. (Genus) | details | ||||||||||
| Ungulipetalum Moldenke (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|