|
|
| Salicaceae Mirb. (Family) | details | ||||||||||
| Salix L. (Genus) | C | I | B | details | |||||||
| Salix Humboldtiana Willd. (Species) | C | details | |||||||||
| Salix Hybride (Species) | details | ||||||||||
| Salix L. 'Aquatica Gigantea' (cultivar) | B | details | |||||||||
| Salix abscondita (Species) | B | details | |||||||||
| Salix acutifolia Willd. (Species) | B | details | |||||||||
| Salix adenophylla Hook. (Species) | sB | details | |||||||||
| Salix aegyptiaca (Species) | B | details | |||||||||
| Salix alatavica Kar. & Kir. ex Stschegl. (Species) | B | details | |||||||||
| Salix alaxensis (Anderss.) Coville (Species) | details | ||||||||||
| Salix alba L. (Species) | C | I | B | details | |||||||
| Salix alba x babylonica x fragilis (Species) | B | details | |||||||||
| Salix albicans Bonjean (Species) | sB | details | |||||||||
| Salix alpina Scop. (Species) | I | B | details | ||||||||
| Salix amoena Fern. (pro sp.) (Species) | details | ||||||||||
| Salix amygdalina L. (Species) | sC | B | sB | details | |||||||
| Salix amygdaloides Anderss. (Species) | details | ||||||||||
| Salix andersoniana Sm. (Species) | sC | sB | details | ||||||||
| Salix apennina Skvortsov (Species) | B | details | |||||||||
| Salix apoda Trautv. (Species) | B | details | |||||||||
| Salix appendiculata Vill. (Species) | B | details | |||||||||
| Salix arbuscula L. (Species) | B | details | |||||||||
| Salix arbusculoides Anderss. (Species) | details | ||||||||||
| Salix arbutifolia Pall. (Species) | B | details | |||||||||
| Salix arctica Pall. (Species) | B | details | |||||||||
| Salix arctophila Cockerell (Species) | details | ||||||||||
| Salix arenaria L. (Species) | B | sB | details | ||||||||
| Salix argusii Boivin (Species) | details | ||||||||||
| Salix argyrocarpa Anderss. (Species) | details | ||||||||||
| Salix arizonica Dorn (Species) | details | ||||||||||
| Salix athabascensis Raup (Species) | details | ||||||||||
| Salix atrocinerea Brot. (Species) | B | details | |||||||||
| Salix aurita L. (Species) | C | B | details | ||||||||
| Salix aurita x repens (Species) | B | details | |||||||||
| Salix babylonica Franch. (Species) | sB | details | |||||||||
| Salix babylonica L. (Species) | I | B | details | ||||||||
| Salix bakko (Species) | B | details | |||||||||
| Salix ballii Dorn (Species) | details | ||||||||||
| Salix balsamifera Barratt (Species) | sB | details | |||||||||
| Salix barclayi Anderss. (Species) | details | ||||||||||
| Salix barrattiana Hook. (Species) | details | ||||||||||
| Salix basaltica Coste (Species) | B | details | |||||||||
| Salix bebbiana Sarg. (Species) | details | ||||||||||
| Salix bebbii Gandog. (Species) | details | ||||||||||
| Salix beschelii Boivin (Species) | details | ||||||||||
| Salix bicolor Ehrh. ex Willd. (Species) | B | sB | details | ||||||||
| Salix bockii Seemen (Species) | B | details | |||||||||
| Salix bonplandiana Kunth (Species) | details | ||||||||||
| Salix boothii Dorn (Species) | details | ||||||||||
| Salix brachycarpa Nutt. (Species) | details | ||||||||||
| Salix brachypurpurea Boivin (Species) | details | ||||||||||
| Salix breviserrata Flod. (Species) | details | ||||||||||
| Salix breweri Bebb (Species) | details | ||||||||||
| Salix caesia Vill. (Species) | B | details | |||||||||
| Salix calcicola Fern. & Wieg. (Species) | details | ||||||||||
| Salix calodendron (Species) | B | details | |||||||||
| Salix canariensis Chr.Sm. (Species) | B | details | |||||||||
| Salix candida Flueggé ex Willd. (Species) | details | ||||||||||
| Salix candita (Species) | details | ||||||||||
| Salix cantabrica Rech.f. (Species) | B | details | |||||||||
| Salix caprea L. (Species) | C | B | details | ||||||||
| Salix caroliniana Michx. (Species) | details | ||||||||||
| Salix cascadenis (Species) | B | details | |||||||||
| Salix cascadensis (Species) | B | details | |||||||||
| Salix chamissonis Anderss. (Species) | details | ||||||||||
| Salix chlorolepis Fern. (Species) | details | ||||||||||
| Salix chlorophylla (Species) | B | details | |||||||||
| Salix cinerea L. (Species) | C | B | details | ||||||||
| Salix clarkei Bebb (Species) | details | ||||||||||
| Salix coerulea Sm. (Species) | details | ||||||||||
| Salix commutata Bebb (Species) | details | ||||||||||
| Salix conifera Wangenh. (pro sp.) (Species) | details | ||||||||||
| Salix cordata Michx. (Species) | B | details | |||||||||
| Salix cordata Muhl. (Species) | sB | details | |||||||||
| Salix corensis (Species) | details | ||||||||||
| Salix cottetii J.Kemer (Species) | details | ||||||||||
| Salix crataegifolia Bertol. (Species) | B | details | |||||||||
| Salix cryptodonta Fern. (pro sp.) (Species) | details | ||||||||||
| Salix daphnoides Vill. (Species) | C | B | details | ||||||||
| Salix dasyclados Wimm. (Species) | B | details | |||||||||
| Salix delnortensis Schneid. (Species) | details | ||||||||||
| Salix dieckiana Suksd. (pro sp.) (Species) | details | ||||||||||
| Salix discolor Muhl. (Species) | details | ||||||||||
| Salix divaricata Pall. (Species) | B | details | |||||||||
| Salix drummondiana Barratt ex Hook. (Species) | details | ||||||||||
| Salix dutillyi Lepage (Species) | details | ||||||||||
| Salix eastwoodiae Cockerell ex Heller (Species) | details | ||||||||||
| Salix ehrhartiana Sm. (pro sp.) (Species) | details | ||||||||||
| Salix elaeagnos Scop. (Species) | C | B | details | ||||||||
| Salix eleagnos (Species) | B | details | |||||||||
| Salix elegantissima Koch (Species) | B | details | |||||||||
| Salix eriocephala Michx. (Species) | B | details | |||||||||
| Salix exigua Nutt. (Species) | details | ||||||||||
| Salix fargesii (Species) | details | ||||||||||
| Salix farriae Ball (Species) | details | ||||||||||
| Salix fenzliana A.Kern. (Species) | details | ||||||||||
| Salix floridana Chapm. (Species) | details | ||||||||||
| Salix fluviatilis Nutt. (Species) | details | ||||||||||
| Salix foetida Schleich. (Species) | B | details | |||||||||
| Salix foetida x glaucosericea (Species) | B | details | |||||||||
| Salix foetida x helvetica (Species) | B | details | |||||||||
| Salix formosa Willd. (Species) | sB | details | |||||||||
| Salix fragilis L. (Species) | C | B | details | ||||||||
| Salix friesiana J.Anderson (Species) | sB | details | |||||||||
| Salix fuscescens Anderss. (Species) | details | ||||||||||
| Salix gaspeensis Schneid. (Species) | details | ||||||||||
| Salix geyerana Anderss. (Species) | details | ||||||||||
| Salix geyeriana Anderss. (Species) | details | ||||||||||
| Salix glabra Scop. (Species) | B | details | |||||||||
| Salix glatfelteri Schneid. (Species) | details | ||||||||||
| Salix glauca L. (Species) | B | details | |||||||||
| Salix glaucosericea Flod. (Species) | B | details | |||||||||
| Salix gmelinii Pall. (Species) | B | details | |||||||||
| Salix gooddingii Ball (Species) | details | ||||||||||
| Salix gracilistyla Miq. (Species) | B | details | |||||||||
| Salix grandifolia Ser. (Species) | sB | details | |||||||||
| Salix grayi Schneid. (Species) | details | ||||||||||
| Salix hankensonii Dode (Species) | details | ||||||||||
| Salix hastata L. (Species) | B | details | |||||||||
| Salix hegetschweileri Heer (Species) | B | details | |||||||||
| Salix helvetia L. (Species) | details | ||||||||||
| Salix helvetica Vill. (Species) | B | details | |||||||||
| Salix herbacea L. (Species) | I | B | details | ||||||||
| Salix herbacea x reticulata (Species) | B | details | |||||||||
| Salix heteromera Hand.-Mazz. (Species) | sI | sB | details | ||||||||
| Salix hibernica Rech. (Species) | B | details | |||||||||
| Salix hookerana Barratt ex Hook. (Species) | details | ||||||||||
| Salix hookeriana (Species) | B | details | |||||||||
| Salix humboldtiana (Species) | C | details | |||||||||
| Salix humilis Marsh. (Species) | details | ||||||||||
| Salix hylematica C.K.Schneid. (Species) | B | details | |||||||||
| Salix incana Schrank (Species) | sC | sB | details | ||||||||
| Salix integra Thunb. (Species) | details | ||||||||||
| Salix interior Rowlee (Species) | B | details | |||||||||
| Salix irrorata J.Anderson (Species) | B | details | |||||||||
| Salix ivigtutiana Lundstr. ex Berl. (Species) | details | ||||||||||
| Salix jamesensis Lepage (Species) | details | ||||||||||
| Salix jejuna Fern. (Species) | details | ||||||||||
| Salix jepsonii Schneid. (Species) | details | ||||||||||
| Salix kazbekensis A.K.Skvortsov (Species) | B | details | |||||||||
| Salix kitaibeliana Willd. (Species) | B | details | |||||||||
| Salix kochiana Trautv. (Species) | B | details | |||||||||
| Salix koreensis Anderss. (Species) | B | details | |||||||||
| Salix krylovii (Species) | B | details | |||||||||
| Salix laevigata Bebb (Species) | details | ||||||||||
| Salix laggeri Wimm. (Species) | B | details | |||||||||
| Salix lanata L. (Species) | B | details | |||||||||
| Salix lancifolia J.Anderson (Species) | sB | details | |||||||||
| Salix lapponum L. (Species) | B | details | |||||||||
| Salix lasiandra Benth. (Species) | B | details | |||||||||
| Salix lasiolepis Benth. (Species) | details | ||||||||||
| Salix laurentiana Fern. (pro sp.) (Species) | details | ||||||||||
| Salix laurifolia Wesm. (Species) | sB | details | |||||||||
| Salix lemmonii Bebb (Species) | details | ||||||||||
| Salix ligulifolia (Ball) Ball ex Schneid. (Species) | details | ||||||||||
| Salix lindleyana (Species) | B | details | |||||||||
| Salix livida Wahlenb. (Species) | details | ||||||||||
| Salix longifolia Muhl. (Species) | sB | details | |||||||||
| Salix lucida Mühlenb. (Species) | B | details | |||||||||
| Salix lutea Nutt. (Species) | details | ||||||||||
| Salix lyallii A.Heller (Species) | sB | details | |||||||||
| Salix maccalliana Rowlee (Species) | details | ||||||||||
| Salix magnifica Hemsl. (Species) | B | details | |||||||||
| Salix matsudana Koidz. (Species) | B | details | |||||||||
| Salix melanopsis Nutt. (Species) | details | ||||||||||
| Salix melanostachys Makino (Species) | B | details | |||||||||
| Salix microphylla Lange (Species) | B | details | |||||||||
| Salix mielichhoferi Saut. (Species) | B | details | |||||||||
| Salix monochroma Ball (Species) | details | ||||||||||
| Salix monticola Bebb (Species) | details | ||||||||||
| Salix moupinensis Franch. (Species) | B | details | |||||||||
| Salix myricoides Muhl. (Species) | details | ||||||||||
| Salix myrsinifolia Salisb. (Species) | C | B | sB | details | |||||||
| Salix myrsinites L. (Species) | B | details | |||||||||
| Salix myrtillifolia Anderss. (Species) | details | ||||||||||
| Salix myrtilloides L. (Species) | B | details | |||||||||
| Salix nakamurana Koidz. (Species) | B | details | |||||||||
| Salix napoleonis F.Schultz (Species) | details | ||||||||||
| Salix nigra Marsh. (Species) | B | details | |||||||||
| Salix nigricans Sm. (Species) | sC | B | sB | details | |||||||
| Salix niphoclada Rydb. (Species) | details | ||||||||||
| Salix nivalis (Species) | B | details | |||||||||
| Salix nivea Ser. (Species) | details | ||||||||||
| Salix nummularia Andersson (Species) | details | ||||||||||
| Salix obtusata Fern. (pro sp.) (Species) | details | ||||||||||
| Salix onusta Besser (Species) | details | ||||||||||
| Salix opaca Seemen (Species) | sB | details | |||||||||
| Salix orestera Schneid. (Species) | details | ||||||||||
| Salix ovalifolia Trautv. (Species) | details | ||||||||||
| Salix paraleuca Fern. (pro sp.) (Species) | details | ||||||||||
| Salix peasei Fern. (pro sp.) (Species) | details | ||||||||||
| Salix pedicellaris Pursh (Species) | details | ||||||||||
| Salix pedunculata Fern. (Species) | details | ||||||||||
| Salix pellicolor Lepage (Species) | details | ||||||||||
| Salix pellita (Anderss.) Anderss. ex Schneid. (Species) | details | ||||||||||
| Salix pendulifolia Spaeth (Species) | details | ||||||||||
| Salix pendulina Wender. (Species) | details | ||||||||||
| Salix pentandra L. (Species) | B | details | |||||||||
| Salix petiolaris sensu Pursh (Species) | sB | details | |||||||||
| Salix petrophila (Species) | B | details | |||||||||
| Salix phlebophylla (Species) | B | details | |||||||||
| Salix phylicifolia L. (Species) | I | B | details | ||||||||
| Salix pilosiuscula (Schneid.) Boivin (Species) | details | ||||||||||
| Salix planifolia Pursh (Species) | details | ||||||||||
| Salix polaris Wahlenb. (Species) | B | details | |||||||||
| Salix pomeranica Willd. (Species) | sB | details | |||||||||
| Salix praecox Hoppe (Species) | sC | sB | details | ||||||||
| Salix princeps-ourayi L.Kelso (Species) | details | ||||||||||
| Salix prolixa Anderss. (Species) | details | ||||||||||
| Salix pruinosa Besser (Species) | sB | details | |||||||||
| Salix prunifolia Sm. (Species) | sB | details | |||||||||
| Salix pseudomonticola Ball (Species) | details | ||||||||||
| Salix pseudomyrsinites Anderss. (Species) | details | ||||||||||
| Salix pubescens Schleich. (Species) | sB | details | |||||||||
| Salix pulchra Wimm. (Species) | sC | sB | details | ||||||||
| Salix purpurea L. (Species) | C | B | details | ||||||||
| Salix pyrenaica Gouan (Species) | B | details | |||||||||
| Salix pyrifolia Anderss. (Species) | B | details | |||||||||
| Salix raupii Argus (Species) | details | ||||||||||
| Salix rectijulis Ledeb. ex Trautv. (Species) | B | details | |||||||||
| Salix recurvigemmis A.K.Skvortsov (Species) | B | details | |||||||||
| Salix rehderiana C.K.Schneid. (Species) | B | details | |||||||||
| Salix repens L. (Species) | B | details | |||||||||
| Salix reptans Rupr. (Species) | B | details | |||||||||
| Salix reticulata L. (Species) | C | I | B | details | |||||||
| Salix retusa L. (Species) | C | I | B | details | |||||||
| Salix rhaetica Kern. ex Anderss. (Species) | sB | details | |||||||||
| Salix rhamnifolia Pall. (Species) | B | details | |||||||||
| Salix richardsonii Hook. (Species) | details | ||||||||||
| Salix rosmarinifolia L. (Species) | B | sB | details | ||||||||
| Salix rotundifolia Trautv. (Species) | details | ||||||||||
| Salix rubella Bebb (Species) | details | ||||||||||
| Salix rubens Schrank (pro sp.) (Species) | B | details | |||||||||
| Salix rugulosa (Species) | B | details | |||||||||
| Salix sachalinensis F.Schmidt (Species) | B | sB | details | ||||||||
| Salix saposhnikovii A.K.Skvortsov (Species) | B | details | |||||||||
| Salix saxatilis Turcz. ex Ledeb. (Species) | B | details | |||||||||
| Salix schneideri Boivin (Species) | details | ||||||||||
| Salix schraderiana Willd. (Species) | B | sB | details | ||||||||
| Salix schwerinii E.Wolf (Species) | details | ||||||||||
| Salix scoulerana Barratt ex Hook. (Species) | details | ||||||||||
| Salix scouleriana Barratt ex Hook. (Species) | details | ||||||||||
| Salix seemannii Rydb. (Species) | details | ||||||||||
| Salix sepulcralis Simonk. (Species) | details | ||||||||||
| Salix sericans Tausch ex Kern (Species) | details | ||||||||||
| Salix sericea Marsh. (Species) | details | ||||||||||
| Salix serissima (Bailey) Fern. (Species) | details | ||||||||||
| Salix serpyllifolia Scop. (Species) | B | details | |||||||||
| Salix serpyllum Andersson (Species) | B | details | |||||||||
| Salix sessilifolia Nutt. (Species) | details | ||||||||||
| Salix setchelliana Ball (Species) | details | ||||||||||
| Salix silesiaca Willd. (Species) | B | details | |||||||||
| Salix silicicola Raup (Species) | details | ||||||||||
| Salix simulans Fern. (pro sp.) (Species) | details | ||||||||||
| Salix sitchensis Bong. (Species) | details | ||||||||||
| Salix smithiana Willd. (pro sp.) (Species) | B | details | |||||||||
| Salix solheimii E.H.Kelso (Species) | details | ||||||||||
| Salix sordida Kern. (Species) | details | ||||||||||
| Salix sphenophylla (Species) | B | details | |||||||||
| Salix starkeana (Species) | B | details | |||||||||
| Salix stipulifera Flod. ex Haeyren (Species) | B | details | |||||||||
| Salix stolonifera Coville (Species) | details | ||||||||||
| Salix subopposita Miq. (Species) | B | details | |||||||||
| Salix subreniformis Kimura (Species) | B | details | |||||||||
| Salix tarraconensis (Species) | B | details | |||||||||
| Salix taxifolia Kunth (Species) | details | ||||||||||
| Salix tetrasperma Roxb. (Species) | C | details | |||||||||
| Salix triandra L. (Species) | C | B | sB | details | |||||||
| Salix turczaninowii Laksch. (Species) | B | details | |||||||||
| Salix turnorii Raup (Species) | details | ||||||||||
| Salix tweedyi (Bebb ex Rose) Ball (Species) | details | ||||||||||
| Salix udensis Trautv. & C.A.Mey. (Species) | B | sB | details | ||||||||
| Salix ungavensis Lepage (Species) | details | ||||||||||
| Salix uralensis (Species) | B | details | |||||||||
| Salix uva-ursi Pursh (Species) | B | details | |||||||||
| Salix valserine (Species) | B | details | |||||||||
| Salix variegata Franch. (Species) | B | details | |||||||||
| Salix vestita Pursh (Species) | details | ||||||||||
| Salix viminalis L. (Species) | C | B | details | ||||||||
| Salix vinogradovii A.K.Skvortsov (Species) | details | ||||||||||
| Salix waghornei Rydb. (pro sp.) (Species) | details | ||||||||||
| Salix waldsteiniana Willd. (Species) | B | details | |||||||||
| Salix wallichiana (Species) | B | details | |||||||||
| Salix wehrhahnii Bonstedt (Species) | sB | details | |||||||||
| Salix weigeliana Willd. (Species) | sI | sB | details | ||||||||
| Salix wiegandii Fern. (pro sp.) (Species) | details | ||||||||||
| Salix wobstii (Species) | details | ||||||||||
| Salix wolfii Bebb (Species) | details | ||||||||||
| Salix x 'Ideal' V.Schaburov & I.Beljaeva (Species) | B | details | |||||||||
| Salix x 'Scharovidnii Karlik' V.Schaburov & I.Beljaeva (Species) | B | details | |||||||||
| Salix x 'Sverdlovskaja Isvilistaja 1' V.Schaburov & I.Beljaeva (Species) | B | details | |||||||||
| Salix x aquatica aquatica (Species) | B | details | |||||||||
| Salix x ausserdorferi Huter (Species) | B | details | |||||||||
| Salix x boydii Linton (Species) | B | details | |||||||||
| Salix x cotteti Kern. (Species) | B | details | |||||||||
| Salix x cottetii Lagger (Species) | B | details | |||||||||
| Salix x erytroflexuosa Rag. (Species) | details | ||||||||||
| Salix x finnmarchica (Species) | B | details | |||||||||
| Salix x generosa (Species) | details | ||||||||||
| Salix x grahamii Borrer (Species) | B | details | |||||||||
| Salix x meyeriana Rostk. ex Willd. (Species) | B | details | |||||||||
| Salix x mollissima Ehrh. (Species) | B | details | |||||||||
| Salix x onychiophylla Anderss. ex Nyman (Species) | B | details | |||||||||
| Salix x pontederana Schleich. (Species) | details | ||||||||||
| Salix x rubens Schrank (Species) | B | details | |||||||||
| Salix x rubra Huds. (Species) | B | details | |||||||||
| Salix x salamonii Carrière (Species) | B | details | |||||||||
| Salix x sericans Tausch ex A.Kern (Species) | B | sB | details | ||||||||
| Salix x simulathrix F.B.White (Species) | details | ||||||||||
| Salix x simulatrix F.B.White (Species) | B | details | |||||||||
| Salix x smithiana Willd. (Species) | B | sB | details | ||||||||
| Salix x stipularis stipularis (Species) | B | details | |||||||||
| Salix yezoalpina Koidz. (Species) | B | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|