|
|
| Sapindales (Order) | details | ||||||||||
| Sapindaceae Juss. (Family) | C | details | |||||||||
| Alectryon Gaertn. (Genus) | details | ||||||||||
| Allophylus L. (Genus) | C | details | |||||||||
| Allosanthus Radlk. (Genus) | details | ||||||||||
| Amesiodendron Hu (Genus) | details | ||||||||||
| Aporrhiza Radlk. (Genus) | details | ||||||||||
| Arfeuillea Pierre ex Radlk. (Genus) | details | ||||||||||
| Arytera Blume (Genus) | details | ||||||||||
| Atalaya Blume (Genus) | details | ||||||||||
| Athyana (Griseb.) Radlk. (Genus) | details | ||||||||||
| Averrhoidium Baill. (Genus) | details | ||||||||||
| Beguea Capuron (Genus) | details | ||||||||||
| Bizonula Pellegr. (Genus) | details | ||||||||||
| Blighia K.Konig (Genus) | details | ||||||||||
| Blighiopsis Veken (Genus) | details | ||||||||||
| Blomia Miranda (Genus) | details | ||||||||||
| Boniodendron Gagnep. (Genus) | details | ||||||||||
| Bottegoa Chiov. (Genus) | details | ||||||||||
| Bridgesia Bertero ex Cambess. (Genus) | details | ||||||||||
| Camptolepis Radlk. (Genus) | details | ||||||||||
| Cardiospermum L. (Genus) | details | ||||||||||
| Castanospora F.Muell. (Genus) | details | ||||||||||
| Chonopetalum Radlk. (Genus) | details | ||||||||||
| Chouxia Capuron (Genus) | details | ||||||||||
| Chytranthus Hook.f. (Genus) | details | ||||||||||
| Conchopetalum Radlk. (Genus) | details | ||||||||||
| Cossinia Comm. ex Lam. (Genus) | details | ||||||||||
| Cubilia Blume (Genus) | details | ||||||||||
| Cupania L. (Genus) | C | details | |||||||||
| Cupaniopsis Radlk. (Genus) | details | ||||||||||
| Deinbollia Schumach. & Thonn. (Genus) | details | ||||||||||
| Delavaya franch. (Genus) | details | ||||||||||
| Diatenopteryx Radlk. (Genus) | details | ||||||||||
| Dictyoneura Blume (Genus) | details | ||||||||||
| Dilodendron Radlk. (Genus) | details | ||||||||||
| Dimocarpus Lour. (Genus) | details | ||||||||||
| Diploglottis Hook.f. (Genus) | details | ||||||||||
| Diplokeleba N.E.Br. (Genus) | details | ||||||||||
| Diplopeltis Endl. (Genus) | details | ||||||||||
| Dipterodendron Radlk. (Genus) | details | ||||||||||
| Distichostemon F.Muell. (Genus) | details | ||||||||||
| Dodonaea Mill. (Genus) | C | details | |||||||||
| Doratoxylon Thouars ex Hook.f. (Genus) | details | ||||||||||
| Elattostachys Radlk. (Genus) | details | ||||||||||
| Eriocoelum Hook.f. (Genus) | details | ||||||||||
| Erythrophysa E.Mey. ex Arn. (Genus) | details | ||||||||||
| Erythrophysopsis Verdc. (Genus) | details | ||||||||||
| Euchorium Ekman & Radlk. (Genus) | details | ||||||||||
| Euphorianthus Radlk. (Genus) | details | ||||||||||
| Eurycorymbus Hand.-Mazz. (Genus) | details | ||||||||||
| Exothea Macfad. (Genus) | details | ||||||||||
| Filicium Thwaites ex Benth. (Genus) | details | ||||||||||
| Ganophyllum Blume (Genus) | details | ||||||||||
| Glenniea Hook.f. (Genus) | details | ||||||||||
| Gloeocarpus Radlk. (Genus) | details | ||||||||||
| Gongrodiscus Radlk. (Genus) | details | ||||||||||
| Gongrospermum Radlk. (Genus) | details | ||||||||||
| Guindilia Gillies ex Hook. & Arn. (Genus) | details | ||||||||||
| Guioa Cav. (Genus) | details | ||||||||||
| Haplocoelum Radlk. (Genus) | details | ||||||||||
| Harpullia Roxb. (Genus) | details | ||||||||||
| Hippobromus Eckl. & Zeyh. (Genus) | details | ||||||||||
| Hornea Baker (Genus) | details | ||||||||||
| Houssayanthus Hunz. (Genus) | details | ||||||||||
| Hypelate P.Browne (Genus) | details | ||||||||||
| Hypseloderma Radlk. (Genus) | details | ||||||||||
| Jagera Blume (Genus) | details | ||||||||||
| Koelreuteria Laxm. (Genus) | details | ||||||||||
| Laccodiscus Radlk. (Genus) | details | ||||||||||
| Lecaniodiscus Planch. ex Benth. (Genus) | details | ||||||||||
| Lepiderema Radlk. (Genus) | details | ||||||||||
| Lepidopetalum Blume (Genus) | details | ||||||||||
| Lepisanthes Blume (Genus) | details | ||||||||||
| Litchi Sonn. (Genus) | details | ||||||||||
| Llagunoa Ruiz & Pav. (Genus) | details | ||||||||||
| Lophostigma Radlk. (Genus) | details | ||||||||||
| Loxodiscus Hook.f. (Genus) | details | ||||||||||
| Lychnodiscus Radlk. (Genus) | details | ||||||||||
| Macphersonia Blume (Genus) | details | ||||||||||
| Magonia A.St.-Hil. (Genus) | details | ||||||||||
| Majidea J.Kirk ex Oliv. (Genus) | details | ||||||||||
| Matayba Aubl. (Genus) | C | details | |||||||||
| Melicocca L. (Genus) | C | details | |||||||||
| Melicoccus P.Browne (Genus) | details | ||||||||||
| Mischocarpus Blume (Genus) | details | ||||||||||
| Molinaea Comm. ex Juss. (Genus) | details | ||||||||||
| Neotina Capuron (Genus) | details | ||||||||||
| Nephelium L. (Genus) | details | ||||||||||
| Otonephelium Radlk. (Genus) | details | ||||||||||
| Pancovia Willd. (Genus) | details | ||||||||||
| Pappea Eckl. & Zeyh. (Genus) | details | ||||||||||
| Paranephelium Miq. (Genus) | details | ||||||||||
| Paullinia L. (Genus) | C | details | |||||||||
| Pavia Boerh. ex Mill. (Genus) | details | ||||||||||
| Pavieasia Pierre (Genus) | details | ||||||||||
| Pentascyphus Radlk. (Genus) | details | ||||||||||
| Phyllotrichum Thorel ex Lecomte (Genus) | details | ||||||||||
| Placodiscus Radlk. (Genus) | details | ||||||||||
| Plagioscyphus Radlk. (Genus) | details | ||||||||||
| Podonephelium Baill. (Genus) | details | ||||||||||
| Pometia J.R.Forst. & G.Forst. (Genus) | details | ||||||||||
| Porocystis Radlk. (Genus) | details | ||||||||||
| Pseudima Radlk. (Genus) | details | ||||||||||
| Pseudopancovia Pellegr. (Genus) | details | ||||||||||
| Pseudopteris Baill. (Genus) | details | ||||||||||
| Radlkofera Gilg (Genus) | details | ||||||||||
| Rhysotoechia Radlk. (Genus) | details | ||||||||||
| Sapindus L. (Genus) | details | ||||||||||
| Sarcopteryx Radlk. (Genus) | details | ||||||||||
| Sarcotoechia Radlk. (Genus) | details | ||||||||||
| Schleichera Willd. (Genus) | details | ||||||||||
| Schmidelia L. (Genus) | details | ||||||||||
| Scyphonychium Radlk. (Genus) | details | ||||||||||
| Serjania Mill. (Genus) | C | B | details | ||||||||
| Sisyrolepis Radlk. (Genus) | details | ||||||||||
| Smelophyllum Radlk. (Genus) | details | ||||||||||
| Stadmannia Lam. (Genus) | details | ||||||||||
| Stocksia Benth. (Genus) | details | ||||||||||
| Storthocalyx Radlk. (Genus) | details | ||||||||||
| Synima Radlk. (Genus) | details | ||||||||||
| Talisia Aubl. (Genus) | C | details | |||||||||
| Thinouia Triana & Planch. (Genus) | details | ||||||||||
| Thouinia Poit. (Genus) | details | ||||||||||
| Thouinidium Radlk. (Genus) | details | ||||||||||
| Tina Schult. (Genus) | details | ||||||||||
| Tinopsis Radlk. (Genus) | details | ||||||||||
| Toechima Radlk. (Genus) | details | ||||||||||
| Toulicia Aubl. (Genus) | C | details | |||||||||
| Trigonachras Radlk. (Genus) | details | ||||||||||
| Tripterodendron Radlk. (Genus) | details | ||||||||||
| Tristira Radlk. (Genus) | details | ||||||||||
| Tristiropsis Radlk. (Genus) | details | ||||||||||
| Tsingya Capuron (Genus) | details | ||||||||||
| Ungnadia Endl. (Genus) | details | ||||||||||
| Urvillea Kunth (Genus) | details | ||||||||||
| Vouarana Aubl. (Genus) | details | ||||||||||
| Xanthoceras Bunge (Genus) | details | ||||||||||
| Xerospermum Blume (Genus) | details | ||||||||||
| Zanha Hiern (Genus) | details | ||||||||||
| Zollingeria Kurz (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|