|
|
| Fabales (Order) | details | ||||||||||
| Caesalpiniaceae R.Br. (Family) | C | B | details | ||||||||
| Acrocarpus Wight ex Arn. (Genus) | details | ||||||||||
| Adenolobus (Harv. ex Benth.) Torre & Hillc. (Genus) | details | ||||||||||
| Afzelia Sm. (Genus) | B | details | |||||||||
| Amherstia Wall. (Genus) | details | ||||||||||
| Androcalymma Dwyer (Genus) | details | ||||||||||
| Anthonontha P.Beauv. (Genus) | details | ||||||||||
| Aphanocalyx Oliv. (Genus) | details | ||||||||||
| Apuleia Mart. (Genus) | details | ||||||||||
| Arapatiella Rizzini & A.Mattos (Genus) | details | ||||||||||
| Arcoa Urb. (Genus) | details | ||||||||||
| Arouna Aubl. (Genus) | details | ||||||||||
| Augouardia Pellegr. (Genus) | details | ||||||||||
| Baikiaea Benth. (Genus) | details | ||||||||||
| Balsamocarpon Clos (Genus) | details | ||||||||||
| Batesia Spruce ex Benth. (Genus) | details | ||||||||||
| Bathiaea Drake (Genus) | details | ||||||||||
| Baudouinia Baill. (Genus) | details | ||||||||||
| Bauhinia L. (Genus) | C | B | details | ||||||||
| Berlinia Sol. ex Hook.f. (Genus) | details | ||||||||||
| Brachycylix (Harms) R.S.Cowan (Genus) | details | ||||||||||
| Brachystegia Benth. (Genus) | details | ||||||||||
| Brenierea Humbert (Genus) | details | ||||||||||
| Brodriguesia R.S.Cowan (Genus) | C | details | |||||||||
| Brownea Jacq. (Genus) | details | ||||||||||
| Browneopsis Huber (Genus) | details | ||||||||||
| Burkea Hook. (Genus) | details | ||||||||||
| Bussea Harms (Genus) | details | ||||||||||
| Caesalpinia L. (Genus) | C | B | details | ||||||||
| Campsiandra Benth. (Genus) | C | details | |||||||||
| Cassia L. (Genus) | C | B | details | ||||||||
| Cenostigma Tul. (Genus) | details | ||||||||||
| Ceratonia L. (Genus) | details | ||||||||||
| Cercis L. (Genus) | B | details | |||||||||
| Chamaecrista Moench (Genus) | C | details | |||||||||
| Chidlowia Hoyle (Genus) | details | ||||||||||
| Colophospermum J.Leonard (Genus) | details | ||||||||||
| Colvillea Bojer ex Hook. (Genus) | details | ||||||||||
| Conzattia Rose (Genus) | details | ||||||||||
| Copaifera L. (Genus) | C | details | |||||||||
| Cordeauxia Hemsl. (Genus) | details | ||||||||||
| Coulteria Humb., Bonpl. & Kunth (Genus) | details | ||||||||||
| Crudia Schreb. (Genus) | details | ||||||||||
| Cryptosepalum Benth. (Genus) | details | ||||||||||
| Cynometra L. (Genus) | details | ||||||||||
| Daniellia Benn. (Genus) | details | ||||||||||
| Delonix Raf. (Genus) | details | ||||||||||
| Detarium Juss. (Genus) | details | ||||||||||
| Dialium L. (Genus) | details | ||||||||||
| Dicorynia Benth. (Genus) | C | details | |||||||||
| Dicymbe Spruce ex Benth. (Genus) | details | ||||||||||
| Didelotia Baill. (Genus) | details | ||||||||||
| Dimorphandra Schott (Genus) | details | ||||||||||
| Diptychandra Tul. (Genus) | details | ||||||||||
| Distemonanthus Benth. (Genus) | details | ||||||||||
| Duparquetia Baill. (Genus) | details | ||||||||||
| Eligmocarpus Capuron (Genus) | details | ||||||||||
| Elizabetha Schomb. ex Benth. (Genus) | details | ||||||||||
| Endertia Steenis & de Wit (Genus) | details | ||||||||||
| Englerodendron Harms (Genus) | details | ||||||||||
| Eperua Aubl. (Genus) | C | details | |||||||||
| Erythrophleum Afzel. ex G.Don (Genus) | details | ||||||||||
| Eurypetalum Harms (Genus) | details | ||||||||||
| Gilbertiodendron J.Leonard (Genus) | details | ||||||||||
| Gilletiodendron Vermoesen (Genus) | details | ||||||||||
| Gleditsia L. (Genus) | details | ||||||||||
| Goniorrhachis Taub. (Genus) | details | ||||||||||
| Gossweilerodendron Harms (Genus) | details | ||||||||||
| Griffonia Baill. (Genus) | details | ||||||||||
| Guibourtia Benn. (Genus) | details | ||||||||||
| Guilandina L. (Genus) | details | ||||||||||
| Gymnocladus Lam. (Genus) | details | ||||||||||
| Haematoxylon L. (Genus) | details | ||||||||||
| Haematoxylum L. (Genus) | details | ||||||||||
| Hardwickia Roxb. (Genus) | details | ||||||||||
| Heterostemon Desf. (Genus) | details | ||||||||||
| Hoffmannseggia Cav. (Genus) | details | ||||||||||
| Humboldtia Vahl (Genus) | details | ||||||||||
| Hylodendron Taub. (Genus) | details | ||||||||||
| Hymenaea L. (Genus) | C | details | |||||||||
| Hymenostegia (Benth.) Harms (Genus) | details | ||||||||||
| Intsia Thouars (Genus) | details | ||||||||||
| Isoberlinia Craib & Stapf ex Holland (Genus) | details | ||||||||||
| Jacqueshuberia Ducke (Genus) | details | ||||||||||
| Julbernardia Pellegr. (Genus) | details | ||||||||||
| Kalappia Kosterm. (Genus) | details | ||||||||||
| Kingiodendron Harms (Genus) | details | ||||||||||
| Koompassia Maingay (Genus) | details | ||||||||||
| Labichea Gaudich. ex DC. (Genus) | details | ||||||||||
| Lebruniodendron J.Leonard (Genus) | details | ||||||||||
| Lemuropisum H.Perrier (Genus) | details | ||||||||||
| Leonardoxa Aubrev. (Genus) | details | ||||||||||
| Leucostegane Prain (Genus) | details | ||||||||||
| Librevillea Hoyle (Genus) | details | ||||||||||
| Loesenera Harms (Genus) | details | ||||||||||
| Lophocarpinia Burkart (Genus) | details | ||||||||||
| Lysidice Hance (Genus) | details | ||||||||||
| Lysiphyllum (Benth.) de Wit (Genus) | details | ||||||||||
| Macrolobium Schreb. (Genus) | C | details | |||||||||
| Maniltoa Scheff. (Genus) | details | ||||||||||
| Martiodendron Gleason (Genus) | details | ||||||||||
| Melanoxylon Schott (Genus) | details | ||||||||||
| Mendoravia Capuron (Genus) | details | ||||||||||
| Michelsonia Hauman (Genus) | details | ||||||||||
| Microberlinia A.Chev. (Genus) | details | ||||||||||
| Moldenhawera Schrad. (Genus) | details | ||||||||||
| Monopetalanthus Harms (Genus) | details | ||||||||||
| Mora Benth. (Genus) | details | ||||||||||
| Moullava Adans. (Genus) | details | ||||||||||
| Neoapaloxylon Rauschert (Genus) | details | ||||||||||
| Neochevalierodendron J.Leonard (Genus) | details | ||||||||||
| Oddoniodendron De Wild. (Genus) | details | ||||||||||
| Orphanodendron Barneby & J.W.Grimes (Genus) | details | ||||||||||
| Oxystigma Harms (Genus) | details | ||||||||||
| Pachyelasma Harms (Genus) | details | ||||||||||
| Paloue Aubl. (Genus) | details | ||||||||||
| Paloveopsis R.S.Cowan (Genus) | details | ||||||||||
| Paramacrolobium J.Leonard (Genus) | details | ||||||||||
| Parkinsonia L. (Genus) | details | ||||||||||
| Pauletia Cav. (Genus) | details | ||||||||||
| Pellegriniodendron J.Leonard (Genus) | details | ||||||||||
| Peltogyne Vogel (Genus) | C | details | |||||||||
| Peltophorum (Vogel) Benth. (Genus) | details | ||||||||||
| Petalostylis R.Br. (Genus) | details | ||||||||||
| Phyllocarpus Riedel ex Tul. (Genus) | details | ||||||||||
| Plagiosiphon Harms (Genus) | details | ||||||||||
| Poeppigia C.Presl (Genus) | details | ||||||||||
| Poinciana L. (Genus) | details | ||||||||||
| Polystemonanthus Harms (Genus) | details | ||||||||||
| Prioria Griseb. (Genus) | details | ||||||||||
| Pseudomacrolobium Hauman (Genus) | details | ||||||||||
| Pseudosindora Symington (Genus) | details | ||||||||||
| Pterogyne Tul. (Genus) | details | ||||||||||
| Pterolobium R.Br. ex Wight & Arn. (Genus) | details | ||||||||||
| Recordoxylon Ducke (Genus) | details | ||||||||||
| Saraca L. (Genus) | details | ||||||||||
| Schizolobium Vogel (Genus) | details | ||||||||||
| Schotia Jacq. (Genus) | details | ||||||||||
| Sclerolobium Vogel (Genus) | C | details | |||||||||
| Scorodophloeus Harms (Genus) | details | ||||||||||
| Senna Mill. (Genus) | C | details | |||||||||
| Sindora Miq. (Genus) | details | ||||||||||
| Sindoropsis J.Leonard (Genus) | details | ||||||||||
| Stachyothyrsus Harms (Genus) | details | ||||||||||
| Stahlia Bello (Genus) | details | ||||||||||
| Stemonocoleus Harms (Genus) | details | ||||||||||
| Stenodrepanum Harms (Genus) | details | ||||||||||
| Storckiella Seem. (Genus) | details | ||||||||||
| Stuhlmannia Taub. (Genus) | details | ||||||||||
| Sympetalandra Stapf (Genus) | details | ||||||||||
| Tachigali Aubl. (Genus) | C | details | |||||||||
| Talbotiella Baker f. (Genus) | details | ||||||||||
| Tamarindus L. (Genus) | details | ||||||||||
| Tessmannia Harms (Genus) | details | ||||||||||
| Tetraberlinia (Harms) Hauman (Genus) | details | ||||||||||
| Tetrapterocarpon Humbert (Genus) | details | ||||||||||
| Thylacanthus Tul. (Genus) | details | ||||||||||
| Trachylobium Hayne (Genus) | details | ||||||||||
| Tylosema (Schweinf.) Torre & Hillc. (Genus) | details | ||||||||||
| Umtiza T.R.Sim (Genus) | details | ||||||||||
| Vouacapoua Aubl. (Genus) | C | details | |||||||||
| Vouapa Aubl. (Genus) | details | ||||||||||
| Westia Vahl (Genus) | details | ||||||||||
| Zenia Chun (Genus) | details | ||||||||||
| Zenkerella Taub. (Genus) | details | ||||||||||
| Zuccagnia Cav. (Genus) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|