|
|
| Rosaceae Juss. (Family) | C | I | B | details | |||||||
| Cerasus Mill. (Genus) | details | ||||||||||
| Cerasus alaica Pojark. (Species) | B | details | |||||||||
| Cerasus avium (L.) Moench (Species) | sC | sI | B | sB | details | ||||||
| Cerasus brachypetala Boiss. (Species) | details | ||||||||||
| Cerasus decumana Launay (Species) | details | ||||||||||
| Cerasus erythrocarpa (Rosac.) Nevski (Species) | B | details | |||||||||
| Cerasus fruticosa Pall. (Species) | B | details | |||||||||
| Cerasus glandulosa Thunb. ex Murray (Species) | details | ||||||||||
| Cerasus kurilensis (Miyabe) Kabanov ex Vorob. (Species) | sB | details | |||||||||
| Cerasus lannesiana Carr (Species) | details | ||||||||||
| Cerasus lyoni Easlw. (Species) | details | ||||||||||
| Cerasus mahaleb (L.) Mill. (Species) | details | ||||||||||
| Cerasus maximowiczii (Rupr.) Kovalev (Species) | B | details | |||||||||
| Cerasus nicotianifolia Launay (Species) | details | ||||||||||
| Cerasus pensylvanica (Species) | B | details | |||||||||
| Cerasus prostrata (Species) | B | details | |||||||||
| Cerasus pumila (L.) Michx. (Species) | B | sB | details | ||||||||
| Cerasus sargentii Pojark. (Species) | details | ||||||||||
| Cerasus serratifolia Lindl. ex Carr. (Species) | details | ||||||||||
| Cerasus serrulatus Lud. (Species) | details | ||||||||||
| Cerasus tianshanica Pojark. (Species) | B | details | |||||||||
| Cerasus tomentosa (Thunb.) Wall. (Species) | B | details | |||||||||
| Cerasus vulgaris Mill. (Species) | details | ||||||||||
| Cerasus x choreiana (Species) | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|