|
|
| Alliaceae J.Agardh (Family) | I | details | |||||||||
| Alliaceae J.Agardh subfam. Agapanthoideae (Subfamily) | details | ||||||||||
| Agapanthus L'Her. (Genus) | B | details | |||||||||
| Agapanthus - Hybride (Species) | B | details | |||||||||
| Agapanthus Headbourne-Hybriden (Species) | B | details | |||||||||
| Agapanthus Hybride Anonymus (Species) | B | details | |||||||||
| Agapanthus L'Her. 'Kulturform' (cultivar) | details | ||||||||||
| Agapanthus L'Her. 'Profusion' (cultivar) | B | details | |||||||||
| Agapanthus africanus (L.) Hoffmanns. (Species) | B | details | |||||||||
| Agapanthus campanulatus F.M.Leight. (Species) | B | details | |||||||||
| Agapanthus caulescens Spreng. (Species) | details | ||||||||||
| Agapanthus coddii (Species) | B | details | |||||||||
| Agapanthus comptonii F.M.Leight. (Species) | B | details | |||||||||
| Agapanthus inapertus Beauverd (Species) | B | details | |||||||||
| Agapanthus nutans F.M.Leighton (Species) | B | details | |||||||||
| Agapanthus orientalis F.M.Leight. (Species) | B | sB | details | ||||||||
| Agapanthus patens F.M.Leight. (Species) | B | sB | details | ||||||||
| Agapanthus praecox Willd. (Species) | B | details | |||||||||
| Agapanthus praecox-Hybride Typ 1 (Species) | B | details | |||||||||
| Agapanthus walshii L.Bolus (Species) | B | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|