|
|
| Hippocastanaceae DC. (Family) | I | details | |||||||||
| Aesculus L. (Genus) | B | details | |||||||||
| Aesculus arguta Buckley (Species) | sB | details | |||||||||
| Aesculus arnoldiana Sarg. (Species) | details | ||||||||||
| Aesculus austrina Small (Species) | sB | details | |||||||||
| Aesculus buckleyi Bush (Species) | details | ||||||||||
| Aesculus bushii Schneid. (pro sp.) (Species) | details | ||||||||||
| Aesculus californica (Spach) Nutt. (Species) | B | details | |||||||||
| Aesculus chinensis Bunge (Species) | B | details | |||||||||
| Aesculus chinensis hort. (Species) | sB | details | |||||||||
| Aesculus discolor Pursh (Species) | B | details | |||||||||
| Aesculus flava Sol. (Species) | B | sB | details | ||||||||
| Aesculus georgina Sarg. (Species) | sB | details | |||||||||
| Aesculus glabra Willd. (Species) | B | details | |||||||||
| Aesculus harbisonii Sarg. (Species) | details | ||||||||||
| Aesculus hippocastanum L. (Species) | C | I | B | details | |||||||
| Aesculus hybrida (Species) | details | ||||||||||
| Aesculus indica (Wall. ex Cambess.) Hook (Species) | B | details | |||||||||
| Aesculus lutea Wangenh. (Species) | sB | details | |||||||||
| Aesculus lyonii hort. (Species) | sB | details | |||||||||
| Aesculus macrostachya Michx. (Species) | sI | sB | details | ||||||||
| Aesculus marylandica Booth ex Kirchn. (Species) | details | ||||||||||
| Aesculus michauxii hort. (Species) | details | ||||||||||
| Aesculus mutabilis (Spach) Scheele (Species) | details | ||||||||||
| Aesculus neglecta Lindl. (pro sp.) (Species) | details | ||||||||||
| Aesculus octandra Marshall (Species) | B | sB | details | ||||||||
| Aesculus ohioensis Michx. (Species) | details | ||||||||||
| Aesculus parviflora Walter (Species) | I | B | details | ||||||||
| Aesculus pavia L. (Species) | I | B | details | ||||||||
| Aesculus rubicunda Loisel. (Species) | sB | details | |||||||||
| Aesculus splendens Sarg. (Species) | sI | sB | details | ||||||||
| Aesculus sylvatica W.Bartram (Species) | B | details | |||||||||
| Aesculus turbinata Blume (Species) | B | details | |||||||||
| Aesculus versicolor Wender. (Species) | sB | details | |||||||||
| Aesculus wilsonii (Species) | B | details | |||||||||
| Aesculus woerlitzensis Koehne (Species) | B | details | |||||||||
| Aesculus worlitzensis Koehne (pro sp.) (Species) | details | ||||||||||
| Aesculus x carnea Hayne (Species) | B | details | |||||||||
| Aesculus x glaucescens Sarg. (Species) | B | details | |||||||||
| Aesculus x hybrida DC. (Species) | B | details | |||||||||
| Aesculus x mutabilis (Spach) Schelle (Species) | I | B | details | ||||||||
| Aesculus x neglecta Lindl. (Species) | B | details | |||||||||
| Aesculus x woerlitzensis (Species) | details | ||||||||||
| Aesculus xmarylandica (Species) | B | details |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|