|
|
| author: | Herzog, T. |
| year: | 1934a |
| title: | Die Bryophyten der Andenreisen von C. Troll (Bolivia, Columbia, Panama) |
| journal: | Hedwigia |
| page(s): | from: 79 to: 114 |
| volume - number: | 74 |
| volume - editor: | - |
| volume - title: | - |
| citations of botanical taxa | ||
| Adelanthus trollii Herzog | [detailed view] | |
| Adelanthus trollii Herzog: 91 - 92; sp. nov. | [detailed view] | |
| Anastrophyllum leptodictyon Herzog | [detailed view] | |
| Anastrophyllum leptodictyon Herzog: 86; sp. nov. | [detailed view] | |
| Anastrophyllum minutirete Herzog | [detailed view] | |
| Anastrophyllum minutirete Herzog: 85 - 86; sp. nov. | [detailed view] | |
| Anastrophyllum nigrescens (Mitt.) St. | [detailed view] | |
| Anastrophyllum nigrescens (Mitt.) St. var. trollii Herzog | [detailed view] | |
| Anastrophyllum nigrescens (Mitt.) St. var. trollii Herzog: 85; var. nov. | [detailed view] | |
| Aptychopsis pycnodonta Herzog | [detailed view] | |
| Aptychopsis pycnodonta Herzog: 113; sp. nov. | [detailed view] | |
| Bartramidula aristata Herzog | [detailed view] | |
| Bartramidula aristata Herzog: 107 - 108; sp. nov. | [detailed view] | |
| Brachiolejeunea paramicola Herzog | [detailed view] | |
| Brachiolejeunea paramicola Herzog: 95 - 96; sp. nov. | [detailed view] | |
| Breutelia rhythidioides Herzog: 108; sp. nov. | [detailed view] | |
| Bryum argenteum Hedw. | [detailed view] | |
| Bryum argenteum Hedw. var. altoandinum Herzog | [detailed view] | |
| Bryum argenteum Hedw. var. altoandinum Herzog: 106; sp. nov. | [detailed view] | |
| Cephaloziella andina Herzog | [detailed view] | |
| Cephaloziella andina Herzog: 92 - 93; sp. nov. | [detailed view] | |
| Dicranum frigidum Müll. Hal. | [detailed view] | |
| Dicranum frigidum Müll. Hal. var. brevifolia Herzog | [detailed view] | |
| Dicranum frigidum Müll. Hal. var. brevifolia Herzog: 104; var. nov. | [detailed view] | |
| Goniobryum subaloma Herzog: 106 - 107; sp. nov. | [detailed view] | |
| Grimmia trollii Herzog: 103; sp. nov. | [detailed view] | |
| Gymnomitrion truncato-apiculatum Herzog | [detailed view] | |
| Gymnomitrion truncato-apiculatum Herzog: 81; sp. nov. | [detailed view] | |
| Haplozia carnosa Herzog | [detailed view] | |
| Haplozia carnosa Herzog: 82; sp. nov. | [detailed view] | |
| Haplozia cucullata Herzog | [detailed view] | |
| Haplozia cucullata Herzog: 82 - 84; sp. nov. | [detailed view] | |
| Haplozia rorida Herzog | [detailed view] | |
| Haplozia rorida Herzog: 84; sp. nov. | [detailed view] | |
| Hookeriopsis callicostelloides Herzog & Thér.: 110; sp. nov. | [detailed view] | |
| Isotachis lacustris Herzog | [detailed view] | |
| Isotachis lacustris Herzog: 94; sp. nov. | [detailed view] | |
| Jamesoniella paramicola Herzog | [detailed view] | |
| Jamesoniella paramicola Herzog: 84 - 85; sp. nov. | [detailed view] | |
| Jamesoniella pellucida Herzog | [detailed view] | |
| Jamesoniella pellucida Herzog: 85; sp. nov. | [detailed view] | |
| Lepidozia karstenii Herzog | [detailed view] | |
| Lepidozia karstenii Herzog: 93; sp. nov. | [detailed view] | |
| Lepidozia karstenii Steph. var. hamulispina Herzog | [detailed view] | |
| Lophocolea subtrilobata Herzog | [detailed view] | |
| Lophocolea subtrilobata Herzog: 91; sp. nov. | [detailed view] | |
| Marchantia berteroana Lehm. & Lindbg. | [detailed view] | |
| Marchantia berteroana Lehm. & Lindbg. var. polylepida Herzog | [detailed view] | |
| Marchantia berteroana Lehm. & Lindbg. var. polylepida Herzog: 79; var. nov. | [detailed view] | |
| Marsupella trollii Herzog | [detailed view] | |
| Marsupella trollii Herzog: 82; sp. nov. | [detailed view] | |
| Metzgeria bracteata Spruce | [detailed view] | |
| Metzgeria bracteata Spruce var. robusta Herzog | [detailed view] | |
| Metzgeria bracteata Spruce var. robusta Herzog: 80; var. nov. | [detailed view] | |
| Mielichhoferia chlorocarpa Herzog: 104 - 105; sp. nov. | [detailed view] | |
| Mielichhoferia elegans Herzog | [detailed view] | |
| Mielichhoferia elegans Herzog var. apiculata Herzog | [detailed view] | |
| Mielichhoferia elegans Herzog var. apiculata Herzog: 104; var. nov. | [detailed view] | |
| Mielichhoferia latifolia Herzog: 104; sp. nov. | [detailed view] | |
| Plagiochila asperifolia Steph. | [detailed view] | |
| Plagiochila asperifolia Steph. var. columbica Herzog | [detailed view] | |
| Plagiochila asperifolia Steph. var. columbica Herzog: 90; var. nov. | [detailed view] | |
| Plagiochila paraphyllina Herzog | [detailed view] | |
| Plagiochila paraphyllina Herzog: 89; sp. nov. | [detailed view] | |
| Plagiochila subrara Herzog | [detailed view] | |
| Plagiochila subrara Herzog: 87 - 88; sp. nov. | [detailed view] | |
| Plagiochila trollii Herzog | [detailed view] | |
| Plagiochila trollii Herzog: 90; sp. nov. | [detailed view] | |
| Schistidium chrysoblastum Herzog: 102; sp. nov. | [detailed view] | |
| Strepsilejeunea muscicola Herzog | [detailed view] | |
| Strepsilejeunea muscicola Herzog: 96 - 97; sp. nov. | [detailed view] | |
| citations of zoological taxa | ||
| - | ||
| citations of specimens | ||
| - | ||
| - - |
| - |
| © SysTax - Universität Ulm & Ruhr-Universität Bochum; script last modified: 12.01.2010 |
|