|
|
| column name | value | ID |
| specimendata | HerbId = 99946 | |
| accession number | 20031827.00 | |
| institute | Zoologische Staatssammlung München - Myriapoda | InstId = 3475 |
| acronym | ZSM/Myr | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 32800 | |
| collector | Verhoeff, Karl Wilhelm | |
| collection number | ||
| location data | FundId = 44049 | |
| geography: | VerbId = 43151 | |
| region | Steiermark (english) | VerbId = 43151 OrtId = 40566 |
| country | Österreich (german) Austria (english) |
VerbId = 114 OrtId = 114 |
| subcontinent | Mitteleuropa (german) Middle Europe (english) |
VerbId = 918 OrtId = 918 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Peggau | WegId = 28369 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Glomeris pielachiana Verhoeff, 1928 [species] | ZooId = 142250 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Glomeris pielachiana Verhoeff, 1928 [species] | ZooId = 142250 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 190413 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | slide-mounted | HObjId = 89 |
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=217, nr: 2336 | InsId = 619199 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GloMyris_Sammlungsdaten.txt dataset number: 2336 | ImpId = 217 |
| ID of dataset of data deliverer | 12772 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|