|
|
| column name | value | ID |
| specimendata | HerbId = 98995 | |
| accession number | 20022670.00 | |
| institute | Zoologische Staatssammlung München - Myriapoda | InstId = 3475 |
| acronym | ZSM/Myr | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 31894 | |
| collector | Verhoeff, Karl Wilhelm | |
| collection number | ||
| location data | FundId = 43117 | |
| geography: | VerbId = 652 | |
| country | Japan (german) Japan (english) |
VerbId = 652 OrtId = 652 |
| subcontinent | Ostasien (german) | VerbId = 30022 OrtId = 30022 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | Japan (28) | WegId = 27437 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Thereuopoda clunifera (Wood, 1862) [species] | ZooId = 156117 SoiId = 1 |
| type | ||
| determined by | ||
| date | 00.00.1979 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Thereuopoda clunifera (Wood, 1862) [species] | ZooId = 156117 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Thereuopoda clunifera (Wood, 1862) [species] | ZooId = 156117 SoiId = 1 |
| type | ||
| determined by | Würmli, Marcus | |
| date | 1979 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Thereuopoda clunifera (Wood, 1862) [species] | ZooId = 156117 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 197947 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | slide-mounted | HObjId = 89 |
| 2. record | IId = 197948 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | slide-mounted | HObjId = 89 |
| individuals total | 2 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=217, nr: 1358 | InsId = 614200 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GloMyris_Sammlungsdaten.txt dataset number: 1358 | ImpId = 217 |
| ID of dataset of data deliverer | 11845 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|