|
|
| column name | value | ID |
| specimendata | HerbId = 98783 | |
| accession number | 20043437.00 | |
| institute | Zoologische Staatssammlung München - Myriapoda | InstId = 3475 |
| acronym | ZSM/Myr | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 42919 | |
| geography: | VerbId = 34669 | |
| country | Makedonia (english) | VerbId = 34669 OrtId = 32366 |
| subcontinent | Osteuropa (german) East Europe (english) |
VerbId = 922 OrtId = 922 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Banjane Höhle bei Skoplje | WegId = 27239 |
| habitat | Höhle | StdId = 13432 |
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Cryptops parisi Brölemann, 1920 [species] | ZooId = 140723 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Cryptops parisi Brölemann, 1920 [species] | ZooId = 140723 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 195030 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | slide-mounted | HObjId = 89 |
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=217, nr: 1144 | InsId = 613200 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GloMyris_Sammlungsdaten.txt dataset number: 1144 | ImpId = 217 |
| ID of dataset of data deliverer | 1066505878 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|