|
|
| column name | value | ID |
| specimendata | HerbId = 97698 | |
| accession number | 20044401.00 | |
| institute | Zoologische Staatssammlung München - Myriapoda | InstId = 3475 |
| acronym | ZSM/Myr | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | ||
| collector | ||
| collection number | ||
| location data | FundId = 41936 | |
| geography: | VerbId = 3719 | |
| country | Slowenien (german) Slovenia (english) |
VerbId = 3719 OrtId = 3253 |
| subcontinent | Südosteuropa (german) Southeastern Europe (english) |
VerbId = 921 OrtId = 921 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Dantegrotte: Tolmein (= Tolmin) | WegId = 26259 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Lithobius stygius Latzel, 1880 [species] | ZooId = 144160 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | ||
| zool. taxon | Lithobius stygius Latzel, 1880 [species] | ZooId = 144160 SoiId = 1 |
| type | ||
| determined by | Verhoeff, Karl Wilhelm | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 199387 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | slide-mounted | HObjId = 89 |
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=217, nr: 19 | InsId = 607160 |
| data project | Globales Myriapoden-Informationssystem | ProjId = 18 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: Spelda_GloMyrIS file: GloMyris_Sammlungsdaten.txt dataset number: 19 | ImpId = 217 |
| ID of dataset of data deliverer | -1039841096 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|