|
|
| column name | value | ID |
| specimendata | HerbId = 97294 | |
| accession number | 20032842.00 | |
| institute | Zoologische Staatssammlung München - Arachnida | InstId = 3477 |
| acronym | ZSM/Ara | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 31329 | |
| collector | Tadros, | |
| collection number | ||
| location data | FundId = 41417 | |
| geography: | ||
| location description | West-Nilufer, Giza/ Ägypten | WegId = 25927 |
| habitat | Getreidefeld | StdId = 13103 |
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | point | |
| height (from) | 25.00 | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Plakoribates multicuspidus Popp, 1960 [species] | ZooId = 83283 SoiId = 1 |
| type | paratype | TypusId = 3 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 187983 | |
| amount | 1 | |
| gender | ||
| stage | ||
| reproduction type | ||
| object type | slide-mounted | HObjId = 89 |
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=205, nr: 1914 | InsId = 570856 |
| data project | Acari-Type der Zoologischen Staatssammlung München | ProjId = 19 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | datadelivererID: TyMunAc file: TyMunAc_Sammlungsdaten.txt dataset number: 1914 | ImpId = 205 |
| ID of dataset of data deliverer | 8764 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|