|
|
| column name | value | ID |
| specimendata | HerbId = 9686 | |
| accession number | 2078 | |
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 3051 | |
| collector | Stevens A.-D. & Tillery-Stevens M. | |
| collection number | IJ232-160293 | |
| location data | FundId = 3051 | |
| geography: | VerbId = 2931 | |
| locality | Igarapé-Açu (german) | VerbId = 2931 OrtId = 2589 |
| region | Zona Bragantina (english) | VerbId = 2929 OrtId = 2587 |
| state | Pará (german) Pará (english) |
VerbId = 175 OrtId = 175 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | Ramal do Prata at km 7, approximately 120 km NE of Belém. | WegId = 2187 |
| habitat | Young (< 4 years) secondary succession of lowland rainforest. | StdId = 2327 |
| latitude (from) - degree | 1 | |
| latitude (from) - minutes | 11 | |
| latitude (from) - seconds | 50 | |
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 47 | |
| longitude (from) - minutes | 35 | |
| longitude (from) - seconds | 65 | |
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 5m | |
| height (to) | 20m | |
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | Atlas | KoId = 1 |
| valid determination | ||
| bot. taxon | Smilax L. [genus] | PflId = 103045 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 43031 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Seedlings of soil seed banc survey. | BemId = 6023 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|