|
|
| column name | value | ID |
| specimendata | HerbId = 94909 | |
| accession number | 561 | |
| institute | Überseemuseum, Bremen | InstId = 2918 |
| acronym | UMB | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 29355 | |
| collector | Bey | |
| collection number | ||
| location data | ||
| geography: | ||
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | 7 | |
| longitude (to) - minutes | 16 | |
| longitude (to) - seconds | ||
| longitude (to) - direction | O | |
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Trachyphonus versicolor Hartlaub, 1882 sec. Hartlaub, G. (1882a) [species] | ZooId = 129189 SoiId = 8392 |
| type | paratypoid | TypusId = 28 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 68349 | |
| amount | 2 | |
| gender | female | GenderId = 1 |
| stage | adult | StageId = 1 |
| reproduction type | ||
| object type | ||
| 2. record | IId = 67090 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted | HObjId = 12 |
| individuals total | 2 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label, designation of country | NO-Afrika | BemId = 88746 |
| original label, designation of locality | Tarangole | BemId = 88747 |
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | Aufgestellt | OrId = 1532 |
| filing system | ||
| origin of dataset | ||
| origin | import, gbifimp_herb_1_2.herbimport, impid=192, nr: 92 | InsId = 547886 |
| data project | Vertebrata-Aves | ProjId = 6 |
| node | Vertebrata | NodeId = 2 |
| main project | GBIF | |
| imported from | datadelivererID: GBIF-Aves-Vert file: GBIF-Aves-Vert-Bremen-L2-Tab_Specimen.txt dataset number: 92 | ImpId = 192 |
| ID of dataset of data deliverer | GBIF-Aves-VertUMB682 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|