|
|
| column name | value | ID |
| specimendata | HerbId = 90877 | |
| accession number | ||
| institute | Friedrich-Schiller-Universität Jena | InstId = 140 |
| acronym | JE | |
| subcollection | Theodor Herzog Collection | UnsamId = 24 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 26989 | |
| collector | Schwabe-Behn | |
| collection number | 16 | |
| location data | FundId = 34016 | |
| geography: | VerbId = 2495 | |
| botanical countries | Taiwan (german) Taiwan (english) |
VerbId = 2495 OrtId = 2331 |
| regions | Eastern Asia (english) | VerbId = 2209 OrtId = 2165 |
| continents | Asia-Temperate (english) | VerbId = 2172 OrtId = 2155 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Bazzania aequitexta Herzog sec. Herzog, T.; Noguchi, A. (1955) [species] | PflId = 309713 SoiId = 8092 |
| zool. taxon | ||
| type | isosyntype | TypusId = 12 |
| determined by | Herzog, T. | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | Formosa, ohne Fundortangabe | BemId = 85768 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | Moose Herbarium Göttingen, Jena | ProjId = 24 |
| node | Pflanzen (+ Protisten) | NodeId = 5 |
| main project | GBIF | |
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|