|
|
| column name | value | ID |
| specimendata | HerbId = 89776 | |
| accession number | 15605 | |
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | Forschungsaufenthalt Frühjahr 2004 Französisch Guayana | PrId = 1279 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 26435 | |
| collector | Hentrich, Heiko | |
| collection number | FGIC71 | |
| location data | FundId = 33248 | |
| geography: | VerbId = 3132 | |
| locality | Inselberg (english) | VerbId = 3132 OrtId = 2779 |
| region | Reserve "Les Nouragues" (english) | VerbId = 3131 OrtId = 2778 |
| country | Französisch Guyana (german) French Guiana (english) |
VerbId = 159 OrtId = 159 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | Terra firme secondary forest at camp Inselberg | WegId = 22169 |
| habitat | Sunny forest edge | StdId = 11109 |
| latitude (from) - degree | 4 | |
| latitude (from) - minutes | 5 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 52 | |
| longitude (from) - minutes | 41 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 120m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | 1km radius or nearest minute | PrecId = 2 |
| source of coordinates | Karte 1/25 000 | KoId = 5 |
| valid determination | ||
| bot. taxon | Unonopsis stipitata Diels [species] | PflId = 72279 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Hentrich, Heiko | |
| date | 2007 | |
| addition | cf. | ZusId = 1 |
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Annonaceae Juss. [familiy] | PflId = 123582 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Hentrich, Heiko | |
| date | 23.03.2004 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | wild origin | WildId = 1 |
| POSS-native | ||
| remarks on specimen | ||
| public remark | Treelet, 3m tall, fruits orange with long scar, darkred when mature, flowers Annona-like with orange petals. | BemId = 85425 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|