|
|
| column name | value | ID |
| specimendata | HerbId = 85608 | |
| accession number | ||
| institute | Friedrich-Schiller-Universität Jena | InstId = 140 |
| acronym | JE | |
| subcollection | Theodor Herzog Collection | UnsamId = 24 |
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 23575 | |
| collector | Herzog, T. | |
| collection number | 3721 | |
| location data | FundId = 30361 | |
| geography: | VerbId = 2812 | |
| botanical countries | Bolivien (german) Bolivia (english) |
VerbId = 2812 OrtId = 334 |
| regions | Western South America (english) | VerbId = 2233 OrtId = 2184 |
| continents | Südamerika (german) South America (english) |
VerbId = 2186 OrtId = 149 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Campylopus insignis Herzog [species] | PflId = 291645 SoiId = 1 |
| zool. taxon | ||
| type | holotype | TypusId = 1 |
| determined by | Herzog, T. | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| original label | Plantae in itinere secundo per Boliviam lectae No. 3721, Auf der Abra de San Mateo, ca. 3000 m | BemId = 82150 |
| filing of specimen | ||
| origin of dataset | ||
| origin | online, herb, insert | InsId = 410203 |
| data project | Moose Herbarium Göttingen, Jena | ProjId = 24 |
| node | Pflanzen (+ Protisten) | NodeId = 5 |
| main project | GBIF | |
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|