|
|
| column name | value | ID |
| specimendata | HerbId = 80441 | |
| accession number | ||
| institute | Royal Botanic Gardens | InstId = 325 |
| acronym | K | |
| subcollection | ||
| subcollection number |   | |
| project | Sammlung Gottsberger | PrId = 312 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 2157 | |
| collector | Gottsberger, G. | |
| collection number | 26-8966 | |
| location data | FundId = 2157 | |
| geography: | VerbId = 360 | |
| region | Serra da Mantiqueira (german) Serra da Mantiqueira (english) |
VerbId = 360 OrtId = 360 |
| state | Rio de Janeiro (german) Rio de Janeiro (english) |
VerbId = 357 OrtId = 357 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | Macico de Itatiaia, National Park. | WegId = 1906 |
| habitat | Near Maromba waterfall. Mountain rain forest. | StdId = 2157 |
| latitude (from) - degree | 22 | |
| latitude (from) - minutes | 25 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 44 | |
| longitude (from) - minutes | 50 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 1500m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | Atlas | KoId = 1 |
| valid determination | ||
| bot. taxon | Trichilia P.Browne [genus] | PflId = 115587 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Pennington, T.D. | |
| date | 20.1.2004 | |
| addition | ||
| determined on | dupl. rev. | DetId = 7 |
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Guarea L. [genus] | PflId = 105949 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 63602 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | on loan | StId = 5 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|