|
|
| column name | value | ID |
| specimendata | HerbId = 80439 | |
| accession number | ||
| institute | Royal Botanic Gardens | InstId = 325 |
| acronym | K | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 11325 | |
| collector | Hornung, H.-H. & Schaude, B. | |
| collection number | 240295-8 | |
| location data | FundId = 14290 | |
| geography: | VerbId = 175 | |
| state | Pará (german) Pará (english) |
VerbId = 175 OrtId = 175 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | São Luiz do Tapajós, Municipio de Itaituba. | WegId = 8407 |
| habitat | Inundatet forest (igapó), at the Tapajós river (clear water river), small sediment island. | StdId = 7098 |
| latitude (from) - degree | 4 | |
| latitude (from) - minutes | 27 | |
| latitude (from) - seconds | 69 | |
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 56 | |
| longitude (from) - minutes | 15 | |
| longitude (from) - seconds | 8 | |
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 100m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | Trichilia singularis C.DC. [species] | PflId = 47029 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Pennington, T.D. | |
| date | 20.1.2004 | |
| addition | ||
| determined on | dupl. det. | DetId = 1 |
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Trichilia P.Browne [genus] | PflId = 115587 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Manuel, Museu Geoldi, Belem | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | on loan | StId = 5 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|