|
|
| column name | value | ID |
| specimendata | HerbId = 76941 | |
| accession number | ||
| institute | Forschungsinstitut und Naturmuseum Senckenberg, Frankfurt/Main (SMF) | InstId = 1416 |
| acronym | SMFD | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | SMFMN41MK104 | |
| collection data | SamlId = 19913 | |
| collector | J. Martens & W. Schawaller | |
| collection number | ||
| location data | FundId = 25641 | |
| geography: | VerbId = 37345 | |
| region | Sankhua Sabha District (english) | VerbId = 37345 OrtId = 34958 |
| country | Nepal (german) Nepal (english) |
VerbId = 642 OrtId = 642 |
| subcontinent | Zentralasien (german) Central Asia (english) |
VerbId = 30025 OrtId = 30025 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | Arun Valley, between Mure and Hurure | WegId = 15966 |
| habitat | ||
| latitude (from) - degree | 27 | |
| latitude (from) - minutes | 33 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 87 | |
| longitude (from) - minutes | 17 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 2050 | |
| height (to) | 2150 | |
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Paratrigonidium chichila Ingrisch, 2001 sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 107704 SoiId = 5307 |
| type | paratype | TypusId = 3 |
| determined by | S.Ingrisch | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 28140 | |
| amount | ||
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| remark of location | mixed broad-leaved forest | BemId = 72589 |
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | SMF-Sa 143 | OrId = 1200 |
| filing system | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=76, nr: 1181 | InsId = 276706 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: dorsaSammlungsdaten2_retry_3.3.txt dataset number: 1181 | ImpId = 76 |
| ID of dataset of data deliverer | SMFMN41MK104 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|