|
|
| column name | value | ID |
| specimendata | HerbId = 76876 | |
| accession number | ||
| institute | Coll. Heller | InstId = 1423 |
| acronym | COLL-HEL | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | CHX163 | |
| collection data | SamlId = 19889 | |
| collector | B. Ronacher | |
| collection number | ||
| location data | FundId = 25615 | |
| geography: | VerbId = 37327 | |
| locality | Skiathos (english) | VerbId = 37327 OrtId = 34942 |
| region | Sporades (english) | VerbId = 35674 OrtId = 33318 |
| country | Griechenland (german) Greece (english) |
VerbId = 120 OrtId = 120 |
| subcontinent | Südosteuropa (german) Southeastern Europe (english) |
VerbId = 921 OrtId = 921 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | ||
| habitat | ||
| latitude (from) - degree | 39 | |
| latitude (from) - minutes | 10 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 23 | |
| longitude (from) - minutes | 27 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Decticus albifrons (Fabricius, 1775) sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 63477 SoiId = 5307 |
| type | ||
| determined by | K.-G. Heller | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 63335 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | sound record only | HObjId = 15 |
| 2. record | IId = 28076 | |
| amount | ||
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Tonbandaufnahme DEAL8405-06 in Bernds Sammlung? | BemId = 72448 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=76, nr: 1116 | InsId = 276498 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: dorsaSammlungsdaten2_retry_3.3.txt dataset number: 1116 | ImpId = 76 |
| ID of dataset of data deliverer | CHX163 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|