|
|
| column name | value | ID |
| specimendata | HerbId = 76652 | |
| accession number | ||
| institute | Zoologisches Institut der Universitaet Halle/Saale | InstId = 1419 |
| acronym | MLUH-IZH | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | AApamgriS01 | |
| collection data | SamlId = 15397 | |
| collector | Dreege | |
| collection number | ||
| location data | FundId = 25515 | |
| geography: | VerbId = 37266 | |
| locality | Cape of Good Hope (english) | VerbId = 37266 OrtId = 34885 |
| region | Cape Province (english) | VerbId = 37265 OrtId = 34884 |
| state | Cape Province (german) Cape Province (english) |
VerbId = 758 OrtId = 758 |
| country | Südafrika (german) Southern Africa (english) |
VerbId = 574 OrtId = 574 |
| subcontinent | Südafrika (german) Southern Africa (english) |
VerbId = 23819 OrtId = 574 |
| continent | Afrika (german) Africa (english) |
VerbId = 5 OrtId = 5 |
| location description | ||
| habitat | ||
| latitude (from) - degree | 34 | |
| latitude (from) - minutes | 0 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 18 | |
| longitude (from) - minutes | 30 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Adephagus cristatus (Burmeister, 1838) sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 106846 SoiId = 5307 |
| type | syntype | TypusId = 4 |
| determined by | Burmeister / Ingrisch | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 27852 | |
| amount | ||
| gender | female | GenderId = 1 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| remark of location | geographical coordinates not precise | BemId = 71976 |
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | K1/3/14 | OrId = 946 |
| filing system | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=76, nr: 892 | InsId = 275865 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: dorsaSammlungsdaten2_retry_3.3.txt dataset number: 892 | ImpId = 76 |
| ID of dataset of data deliverer | AApamgriS01 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|