|
|
| column name | value | ID |
| specimendata | HerbId = 75458 | |
| accession number | 18281 | |
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | Diplomarbeit Universität Ulm, Heiko Hentrich 2003 | PrId = 1192 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 19415 | |
| collector | Hentrich, H. | |
| collection number | 08 | |
| location data | FundId = 24997 | |
| geography: | VerbId = 34870 | |
| locality | Cooperativa El Silencio (english) | VerbId = 34870 OrtId = 32562 |
| state | Puntarenas (german) | VerbId = 447 OrtId = 447 |
| country | Costa Rica (german) Costa Rica (english) |
VerbId = 88 OrtId = 88 |
| subcontinent | Mittelamerika (german) Central America (english) |
VerbId = 42805 OrtId = 40291 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | untere Hanglage im Schluchtwald am Naturlehrpfad der Albergue. | WegId = 15475 |
| habitat | prämontaner Sekundärwald, fortgeschrittenes Stadium. | StdId = 10645 |
| latitude (from) - degree | 9 | |
| latitude (from) - minutes | 24 | |
| latitude (from) - seconds | 55.4 | |
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 84 | |
| longitude (from) - minutes | 1 | |
| longitude (from) - seconds | 24.3 | |
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 100 | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | 50m radius or nearest second | PrecId = 1 |
| source of coordinates | GPS | KoId = 4 |
| valid determination | ||
| bot. taxon | Senna Mill. [genus] | PflId = 114613 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Heiko Hentrich | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 62996 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Junger Baum von ca. 2m Höhe. | BemId = 69690 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|