|
|
| column name | value | ID |
| specimendata | HerbId = 74256 | |
| accession number | ||
| institute | Coll. Heller | InstId = 1423 |
| acronym | COLL-HEL | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | CH2346 | |
| collection data | SamlId = 18918 | |
| collector | M. Gebhardt | |
| collection number | ||
| location data | FundId = 24373 | |
| geography: | VerbId = 35572 | |
| locality | Ipsala (english) | VerbId = 35572 OrtId = 33224 |
| region | Edirne (english) | VerbId = 34343 OrtId = 32061 |
| country | Türkei (german) Turkey (english) |
VerbId = 4076 OrtId = 635 |
| subcontinent | Vorderasien (german) Western Asia (english) |
VerbId = 4087 OrtId = 2163 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | ||
| habitat | ||
| latitude (from) - degree | 40 | |
| latitude (from) - minutes | 55 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 26 | |
| longitude (from) - minutes | 22 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Isophya hospodar (Saussure, 1898) sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 107958 SoiId = 5307 |
| type | ||
| determined by | K.-G. Heller | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 62750 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | dry | HObjId = 7 |
| 2. record | IId = 26317 | |
| amount | ||
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | als Männchen 2 definiert Tonbandaufnahme ISHO8623-30 (oder CH2347,55,64) | BemId = 67698 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=68, nr: 5439 | InsId = 266175 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: dorsaSammlungsdaten2_3.2.txt dataset number: 5439 | ImpId = 68 |
| ID of dataset of data deliverer | CH2346 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|