|
|
| column name | value | ID |
| specimendata | HerbId = 68912 | |
| accession number | 109849 | |
| institute | Museum für Naturkunde, Berlin - Malakologie | InstId = 1459 |
| acronym | ZMB/Moll | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 17176 | |
| collector | Örtzen | |
| collection number | ||
| location data | FundId = 22216 | |
| geography: | VerbId = 120 | |
| country | Griechenland (german) Greece (english) |
VerbId = 120 OrtId = 120 |
| subcontinent | Südosteuropa (german) Southeastern Europe (english) |
VerbId = 921 OrtId = 921 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | Greece: Nikaria | WegId = 13441 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Hyalina cypria var. major von Martens, 1889 [species] | ZooId = 94704 SoiId = 1 |
| type | syntype | TypusId = 4 |
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | 4 dried shells, one of them the figures specimen of the orig. description | BemId = 57655 |
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | M-24-10 | RaId = 192 |
| filing | Schrank | OrId = 3 |
| filing system | ||
| origin of dataset | ||
| origin | ||
| data project | Mollusken-Typen des Museums für Naturkunde Berlin | ProjId = 22 |
| node | Evertebrata II | NodeId = 4 |
| main project | GBIF | |
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|