|
|
| column name | value | ID |
| specimendata | HerbId = 6705 | |
| accession number | ||
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | Sammlung Gottsberger | PrId = 312 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 2279 | |
| collector | Gottsberger, G. & I. | |
| collection number | 11-30671B | |
| location data | FundId = 2279 | |
| geography: | VerbId = 1969 | |
| locality | Bertioga (english) | VerbId = 1969 OrtId = 1969 |
| state | São Paulo (german) São Paulo (english) |
VerbId = 189 OrtId = 189 |
| country | Brasilien (german) Brazil (english) |
VerbId = 23816 OrtId = 1187 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | restos de restinga na villa | WegId = 6863 |
| habitat | Swampy area, secondary restinga forest. | StdId = 2279 |
| latitude (from) - degree | 23 | |
| latitude (from) - minutes | 51 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 46 | |
| longitude (from) - minutes | 9 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | Atlas | KoId = 1 |
| valid determination | ||
| bot. taxon | Serjania multiflora Cambess. [species] | PflId = 235366 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Ferrucci M.S. | |
| date | 05.2001 | |
| addition | ||
| determined on | dupl. det. | DetId = 1 |
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Sapindaceae Juss. [familiy] | PflId = 123527 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 40112 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|