|
|
| column name | value | ID |
| specimendata | HerbId = 66695 | |
| accession number | ||
| institute | Museum für Naturkunde, Berlin | InstId = 2985 |
| acronym | ZMB | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | BGgrypenS02 | |
| collection data | SamlId = 15399 | |
| collector | Zimmermann | |
| collection number | ||
| location data | FundId = 21308 | |
| geography: | VerbId = 590 | |
| state | Pennsylvania (german) Pennsylvania (english) |
VerbId = 590 OrtId = 590 |
| country | USA (english) | VerbId = 54427 OrtId = 50758 |
| subcontinent | Nordamerika (german) Northern America (english) |
VerbId = 1 OrtId = 1 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Gryllus pennsylvanicus Burmeister, 1838 sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 59388 SoiId = 5307 |
| type | paralectotype | TypusId = 13 |
| determined by | Burmeister | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 19888 | |
| amount | ||
| gender | female | GenderId = 1 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | 983 | BemId = 53295 |
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | Berlin 89–05 | OrId = 418 |
| filing system | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=62, nr: 5727 | InsId = 238811 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: Sammlungsdaten_dorsa_Schnittstellenformat_3.1.txt dataset number: 5727 | ImpId = 62 |
| ID of dataset of data deliverer | BGgrypenS02 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|