|
|
| column name | value | ID |
| specimendata | HerbId = 66623 | |
| accession number | ||
| institute | Deutsches Entomologisches Institut, ZALF e.V. Müncheberg | InstId = 1420 |
| acronym | DEI | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | EGsymvarP01 | |
| collection data | SamlId = 16504 | |
| collector | J.J. White | |
| collection number | ||
| location data | FundId = 21264 | |
| geography: | VerbId = 94 | |
| country | Belize (german) Belize (english) |
VerbId = 94 OrtId = 94 |
| subcontinent | Mittelamerika (german) Central America (english) |
VerbId = 42805 OrtId = 40291 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | British Honduras, Punta Gorda | WegId = 12725 |
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Symphyloxiphus varians Hebard, 1932 sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 60175 SoiId = 5307 |
| type | paratype | TypusId = 3 |
| determined by | M. Hebard | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 19820 | |
| amount | ||
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | Grylloidea 7 | OrId = 407 |
| filing system | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=62, nr: 5653 | InsId = 238603 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: Sammlungsdaten_dorsa_Schnittstellenformat_3.1.txt dataset number: 5653 | ImpId = 62 |
| ID of dataset of data deliverer | EGsymvarP01 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|