|
|
| column name | value | ID |
| specimendata | HerbId = 66530 | |
| accession number | ||
| institute | Museum für Naturkunde, Berlin | InstId = 2985 |
| acronym | ZMB | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | BSal019S01 | |
| collection data | SamlId = 16470 | |
| collector | Semmeling, 1864 | |
| collection number | ||
| location data | FundId = 21221 | |
| geography: | VerbId = 34023 | |
| locality | Java (german) Java (english) |
VerbId = 34023 OrtId = 31748 |
| state | Java (german) Jawa (english) |
VerbId = 75 OrtId = 75 |
| country | Indonesien (german) Indonesia (english) |
VerbId = 524 OrtId = 524 |
| subcontinent | Südostasien (german) South East Asia (english) |
VerbId = 30024 OrtId = 30024 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | ||
| habitat | ||
| latitude (from) - degree | ||
| latitude (from) - minutes | ||
| latitude (from) - seconds | ||
| latitude (from) - direction | ||
| latitude (from) - GPS | ||
| longitude (from) - degree | ||
| longitude (from) - minutes | ||
| longitude (from) - seconds | ||
| longitude (from) - direction | ||
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | ||
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Gryllacris obscura javanica sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 58732 SoiId = 5307 |
| type | holotype | TypusId = 1 |
| determined by | A. Griffini | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 19728 | |
| amount | ||
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | alcohol collection | OrId = 398 |
| filing system | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=62, nr: 5554 | InsId = 238360 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: Sammlungsdaten_dorsa_Schnittstellenformat_3.1.txt dataset number: 5554 | ImpId = 62 |
| ID of dataset of data deliverer | BSal019S01 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|