|
|
| column name | value | ID |
| specimendata | HerbId = 62168 | |
| accession number | ||
| institute | Zoologische Staatssammlung München | InstId = 1083 |
| acronym | ZSM | |
| subcollection | ||
| subcollection number |   | |
| project | DORSA | PrId = 1254 |
| project number | ||
| project number 2 | MTisospiP02 | |
| collection data | SamlId = 15422 | |
| collector | Dierl–Schacht | |
| collection number | ||
| location data | FundId = 19804 | |
| geography: | VerbId = 34103 | |
| region | Province Bagmati (english) | VerbId = 34103 OrtId = 31828 |
| country | Nepal (german) Nepal (english) |
VerbId = 642 OrtId = 642 |
| subcontinent | Zentralasien (german) Central Asia (english) |
VerbId = 30025 OrtId = 30025 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | Kathmandu Valley, Godavari | WegId = 11595 |
| habitat | ||
| latitude (from) - degree | 27 | |
| latitude (from) - minutes | 35 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 85 | |
| longitude (from) - minutes | 23 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 1600 | |
| height (to) | 1800 | |
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | ||
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Isopsera spinosa Ingrisch, 1990 sec. Zoologisches Forschungsinstitut und Museum Alexander Koenig, Bonn - Projekt DORSA [species] | ZooId = 61596 SoiId = 5307 |
| type | paratype | TypusId = 3 |
| determined by | S. Ingrisch | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 15425 | |
| amount | ||
| gender | male | GenderId = 2 |
| stage | ||
| reproduction type | ||
| object type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| filing of specimen | ||
| 1. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | 110/327 >> Ensifera–Typen 2 | OrId = 216 |
| filing system | ||
| 2. record | ||
| number | ||
| date - from | ||
| date - till | ||
| room | ||
| filing | 110/327 >> Ensifera–Typen 2 | OrId = 216 |
| filing system | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=62, nr: 847 | InsId = 228682 |
| data project | Deutsche Orthopteren Sammlungen | ProjId = 4 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: dorsa file: Sammlungsdaten_dorsa_Schnittstellenformat_3.1.txt dataset number: 847 | ImpId = 62 |
| ID of dataset of data deliverer | MTisospiP02 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|