|
|
| column name | value | ID |
| specimendata | HerbId = 55486 | |
| accession number | SMNK-Ori5009806mf202 | |
| institute | Staatliches Museum für Naturkunde, Karlsruhe | InstId = 1256 |
| acronym | SMNK | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 14168 | |
| collector | Beck, Ludwig et al. | |
| collection number | ||
| location data | FundId = 18247 | |
| geography: | VerbId = 33416 | |
| locality | Stutensee (english) | VerbId = 33416 OrtId = 31141 |
| state | Baden-Württemberg (german) Baden-Württemberg (english) |
VerbId = 44890 OrtId = 20586 |
| country | Deutschland (german) Germany (english) |
VerbId = 43 OrtId = 43 |
| subcontinent | Mitteleuropa (german) Middle Europe (english) |
VerbId = 918 OrtId = 918 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | 2 km W Stutensee-Blankenloch, 8 km NNO Karlsruhe (LFU 500) | WegId = 10153 |
| habitat | Mischprobe (Streu + Mineralboden) aus der Fläche | StdId = 10125 |
| latitude (from) - degree | 49 | |
| latitude (from) - minutes | 4 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 8 | |
| longitude (from) - minutes | 26 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 110 | |
| height (to) | 120 | |
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | 6916 | |
| MTB-quadrant | 2 | |
| precission of coordinates | 100 | PrecId = 6 |
| source of coordinates | Topographische Karten Baden-Württemberg digital (1996, TK50) | KoId = 9 |
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Suctobelbella arcana Moritz, 1970 sec. Weigmann, G.;Kratz, W. (1981) [species] | ZooId = 68213 SoiId = 5313 |
| type | ||
| determined by | Woas, Steffen | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 9292 | |
| amount | 33 | |
| gender | ||
| stage | adult | StageId = 1 |
| reproduction type | ||
| object type | ||
| individuals total | 33 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | in convolut "Suctobelbidae", not separated | BemId = 37771 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=59, nr: 9193 | InsId = 218155 |
| data project | Optimierung der anwendungsorientierten Erforschung und Dokumentation von Biodiversität | ProjId = 2 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: OBIF-Spelda file: Sammlungsdaten_Obif_Oribatida2_v3.txt dataset number: 9193 | ImpId = 59 |
| ID of dataset of data deliverer | SMNK-Ori5009806mf202 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|