|
|
| column name | value | ID |
| specimendata | HerbId = 55457 | |
| accession number | SMNK-Ori-0309905ms141 | |
| institute | Staatliches Museum für Naturkunde, Karlsruhe | InstId = 1256 |
| acronym | SMNK | |
| subcollection | ||
| subcollection number |   | |
| project | ||
| project number | ||
| project number 2 | ||
| collection data | SamlId = 14153 | |
| collector | Beck, Ludwig et al. | |
| collection number | ||
| location data | FundId = 18123 | |
| geography: | VerbId = 33371 | |
| locality | Fronreute (english) | VerbId = 33371 OrtId = 31100 |
| state | Baden-Württemberg (german) Baden-Württemberg (english) |
VerbId = 44890 OrtId = 20586 |
| country | Deutschland (german) Germany (english) |
VerbId = 43 OrtId = 43 |
| subcontinent | Mitteleuropa (german) Middle Europe (english) |
VerbId = 918 OrtId = 918 |
| continent | Europa (german) Europe (english) |
VerbId = 3 OrtId = 3 |
| location description | 1 km SSW Vorsee, 2 km NNW Blitzenreute, 14 km WSW Bad Waldsee (LFU 030 | WegId = 10029 |
| habitat | Mischprobe (Streu + Mineralboden) in Stammnähe | StdId = 10002 |
| latitude (from) - degree | 47 | |
| latitude (from) - minutes | 52 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 9 | |
| longitude (from) - minutes | 34 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 590 | |
| height (to) | 600 | |
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | 8123 | |
| MTB-quadrant | 1 | |
| precission of coordinates | 100 | PrecId = 6 |
| source of coordinates | Topographische Karten Baden-Württemberg digital (1996, TK50) | KoId = 9 |
| valid determination | ||
| bot. taxon | ||
| zool. taxon | Suctobelbella alloenasuta Moritz, 1971 sec. Weigmann, G.;Kratz, W. (1981) [species] | ZooId = 68211 SoiId = 5313 |
| type | ||
| determined by | Woas, Steffen | |
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 9263 | |
| amount | 1 | |
| gender | ||
| stage | adult | StageId = 1 |
| reproduction type | ||
| object type | ||
| individuals total | 1 | |
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | in convolut "Suctobelbidae", not separated | BemId = 37713 |
| filing of specimen | ||
| origin of dataset | ||
| origin | import, edisimp_herb.impherb, impid=59, nr: 9164 | InsId = 218126 |
| data project | Optimierung der anwendungsorientierten Erforschung und Dokumentation von Biodiversität | ProjId = 2 |
| node | EDIS | NodeId = 1 |
| main project | ||
| imported from | datadelivererID: OBIF-Spelda file: Sammlungsdaten_Obif_Oribatida2_v3.txt dataset number: 9164 | ImpId = 59 |
| ID of dataset of data deliverer | SMNK-Ori-0309905ms141 | |
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|