|
|
| column name | value | ID |
| specimendata | HerbId = 4678 | |
| accession number | ||
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | Sammlung Gottsberger | PrId = 312 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 1731 | |
| collector | Gottsberger, Ilse | |
| collection number | 11-110296 | |
| location data | FundId = 1731 | |
| geography: | VerbId = 1800 | |
| locality | Poring Hot Springs (german) | VerbId = 1800 OrtId = 1800 |
| region | Kinabalu National Park (german) | VerbId = 1799 OrtId = 1799 |
| state | Sabah (german) Sabah (english) |
VerbId = 23450 OrtId = 527 |
| country | Malaysia (german) Malaysia (english) |
VerbId = 525 OrtId = 525 |
| subcontinent | Südostasien (german) South East Asia (english) |
VerbId = 30024 OrtId = 30024 |
| continent | Asien (german) Asia (english) |
VerbId = 23820 OrtId = 4446 |
| location description | Near the pools. | WegId = 1799 |
| habitat | Tropical lowland rain forest, in a clearing. | StdId = 1731 |
| latitude (from) - degree | 6 | |
| latitude (from) - minutes | 34 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | N | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 116 | |
| longitude (from) - minutes | 33 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | O | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 900m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | Atlas | KoId = 1 |
| valid determination | ||
| bot. taxon | Meiogyne virgata (Blume) Miq. [species] | PflId = 245244 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Kessler, P. | |
| date | 10.2002 | |
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Annonaceae Juss. [familiy] | PflId = 123582 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| 1. record | IId = 38253 | |
| amount | ||
| gender | ||
| stage | ||
| reproduction type | ||
| object type | mounted on paper | HObjId = 1 |
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | on loan | StId = 5 |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Tree, 5 m tall. Very few flowers, more ripe fruits. | BemId = 3010 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|