|
|
| column name | value | ID |
| specimendata | HerbId = 411 | |
| accession number | ||
| institute | Herbarium Universität Ulm | InstId = 51 |
| acronym | ULM | |
| subcollection | ||
| subcollection number |   | |
| project | Sammlung Gottsberger | PrId = 312 |
| project number | ||
| project number 2 | ||
| collection data | SamlId = 259 | |
| collector | Gottsberger, G. & Döring, J. | |
| collection number | G15-11888 | |
| location data | FundId = 259 | |
| geography: | VerbId = 990 | |
| region | Pucallpa (german) | VerbId = 990 OrtId = 990 |
| district | Pachitea (german) | VerbId = 985 OrtId = 985 |
| state | Huanuco (german) Huanuco (english) |
VerbId = 199 OrtId = 199 |
| country | Peru (german) Peru (english) |
VerbId = 151 OrtId = 151 |
| subcontinent | Südamerika (german) South America (english) |
VerbId = 149 OrtId = 149 |
| continent | Amerika (german) America (english) |
VerbId = 17359 OrtId = 16660 |
| location description | ca.26 km S, next to the junction of the Rio Pachitea and Rio Yuyapichis, biological field station "Panguana"; western part of the "Sira mountains" and adjacent lowlands. | WegId = 991 |
| habitat | Primary lowland rain forest with some xeromorphic elements, partly low, partly disturbed by local agriculture and loggins. Soils: white sands or brown latosols with rocky outcrops. Climber in ca. 1,8 m height. | StdId = 260 |
| latitude (from) - degree | 9 | |
| latitude (from) - minutes | 37 | |
| latitude (from) - seconds | ||
| latitude (from) - direction | S | |
| latitude (from) - GPS | ||
| longitude (from) - degree | 74 | |
| longitude (from) - minutes | 56 | |
| longitude (from) - seconds | ||
| longitude (from) - direction | W | |
| longitude (from) - GPS | ||
| latitude (to) - degree | ||
| latitude (to) - minutes | ||
| latitude (to) - seconds | ||
| latitude (to) - direction | ||
| latitude (to) - GPS | ||
| longitude (to) - degree | ||
| longitude (to) - minutes | ||
| longitude (to) - seconds | ||
| longitude (to) - direction | ||
| longitude (to) - GPS | ||
| direction of coordinates | ||
| height (from) | 260m | |
| height (to) | ||
| height (unit) | ||
| depth (from) | ||
| depth (to) | ||
| depth (unit) | ||
| MTB | ||
| MTB-quadrant | ||
| precission of coordinates | ||
| source of coordinates | Herbarbogen | KoId = 2 |
| valid determination | ||
| bot. taxon | Gurania insolita Cogn. [species] | PflId = 17967 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | Nee, M. | |
| date | 2001 | |
| addition | cf. | ZusId = 1 |
| determined on | ||
| quality | ||
| remark | ||
| other determination | ||
| bot. taxon | Cucurbitaceae Juss. [familiy] | PflId = 123653 SoiId = 1 |
| zool. taxon | ||
| type | ||
| determined by | ||
| date | ||
| addition | ||
| determined on | ||
| quality | ||
| remark | ||
| reproduction type | ||
| individuals total | ||
| other data | ||
| size | ||
| unit (size) | ||
| state | available | |
| wild origin | ||
| POSS-native | ||
| remarks on specimen | ||
| public remark | Winder with red calices and yellow petals | BemId = 149 |
| filing of specimen | ||
| origin of dataset | ||
| origin | ||
| data project | ||
| node | ||
| main project | ||
| imported from | ||
| ID of dataset of data deliverer | ||
| © SysTax - Universität Ulm, Ruhr-Universität Bochum; script last modified: 16.01.2013 |
|